| 1st Period | SYD-CAP | ||
|---|---|---|---|
| 03:33 | | (16) Owen Graham (Power Play) (14) Carter Mcillwraith, (4) Lucas Hannay | 0-1 |
| 16:57 | | (14) Carter Mcillwraith (Power Play) (91) Sam Rocca, (4) Lucas Hannay | 0-2 |
| 2nd Period | SYD-CAP | ||
|---|---|---|---|
| 01:08 | | (11) Madden Gillis (37) Mitchell Gould, (96) Zander Billard | 1-2 |
| 01:24 | | (71) Brayden Watson (12) Evan Sercerchi, (55) Cody MacLoon | 1-3 |
| 05:28 | | (91) Sam Rocca (Power Play) (4) Lucas Hannay, (16) Owen Graham | 1-4 |
| 07:47 | | (11) Madden Gillis | 2-4 |
| 19:35 | | (91) Sam Rocca (Power Play) (4) Lucas Hannay | 2-5 |
| 3rd Period | SYD-CAP | ||
|---|---|---|---|
| 07:31 | | (88) Kaden Bell | 2-6 |
| 10:22 | | (91) Sam Rocca (16) Owen Graham, (14) Carter Mcillwraith | 2-7 |
| 17:07 | | (37) Mitchell Gould (Power Play) (89) Cohen MacIsaac, (7) Charlie MacLeod | 3-7 |
| 1st Period | SYD-CAP | ||
|---|---|---|---|
| 03:04 | ![]() | (18) Deakin McPhee (2 mins) Slashing - Minor | 2-0 |
| 15:48 | ![]() | (89) Cohen MacIsaac (2 mins) Charging - Minor | 4-0 |
| 2nd Period | SYD-CAP | ||
|---|---|---|---|
| 05:15 | ![]() | (91) Brody Walker (2 mins) Interference | 6-0 |
| 14:31 | ![]() | (20) Alexandre Deschêne (2 mins) Hit to the Head | 6-2 |
| 15:10 | ![]() | (91) Sam Rocca (2 mins) Interference | 6-4 |
| 18:41 | ![]() | (26) Kota Lewis (2 mins) Hit to the Head | 8-4 |
| 3rd Period | SYD-CAP | ||
|---|---|---|---|
| 01:53 | ![]() | (19) Alexandre Peterson (2 mins) Hooking | 8-6 |
| 13:35 | ![]() | (10) Liam Moore (4 mins) Hit to the Head | 8-10 |
| 18:10 | ![]() | (26) Kota Lewis (2 mins) Slashing - Minor | 10-10 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Sam Rocca | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
| (4) Lucas Hannay | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Mcillwraith | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Owen Graham | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (71) Brayden Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaden Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Cody MacLoon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Sercerchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Alexandre Deschêne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi RUSHRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Madden Gillis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dax Robichaud | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Sydney Mitsubishi RUSHRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Shimon | 45 | 7 | 38 | 0.844 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 45 | 0 | 0 | 0 | 45 |
| Sydney Mitsubishi RUSH | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi RUSH | 1 of 4 |
| Fredericton Caps | 4 of 5 |