| 1st Period | CB-CON | ||
|---|---|---|---|
| 06:20 | | (9) Carlin Samson (17) Will Chisholm, (19) Campbell Barrett | 1-0 |
| 12:26 | | (27) Marc-Gabriel Roussel (Power Play) (26) Bauer Arbeau, (98) Félix Haché | 1-1 |
| 2nd Period | CB-CON | ||
|---|---|---|---|
| 07:45 | | (25) Colby Fleet (15) Hunter MacDonald | 2-1 |
| 3rd Period | CB-CON | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CB-CON | ||
|---|---|---|---|
| 10:33 | ![]() | (7) Owen Chisholm (2 mins) Tripping | 2-0 |
| 2nd Period | CB-CON | ||
|---|---|---|---|
| 00:36 | ![]() | (18) Cameron Miller (2 mins) Hooking | 2-2 |
| 01:58 | ![]() | (6) Sam Trenholm (2 mins) Hooking | 4-2 |
| 09:03 | ![]() | (10) A.J. Boyd (2 mins) Too many men - Bench | 6-2 |
| 13:54 | ![]() | (17) Will Chisholm (2 mins) Tripping | 8-2 |
| 3rd Period | CB-CON | ||
|---|---|---|---|
| 05:50 | ![]() | (7) Owen Chisholm (2 mins) Hit to the Head | 10-2 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Marc-Gabriel Roussel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (98) Félix Haché | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Bauer Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Marc olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ty Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Marek Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Colby Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Samuel Quimper | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 33 | 0 | 0 | 0 | 33 |
| Cape Breton West Islanders | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 1 |
| Northern Moose | 1 of 5 |