| 1st Period | GRW- | ||
|---|---|---|---|
| 16:48 | | (6) Declan Flynn (19) Jordan Flynn, (8) Ethan Percy | 0-1 |
| 2nd Period | GRW- | ||
|---|---|---|---|
| 10:36 | | (8) Micah Tucker (28) Michael Skinner | 1-1 |
| 3rd Period | GRW- | ||
|---|---|---|---|
| 06:26 | | (19) Jordan Flynn (8) Ethan Percy | 1-2 |
| 06:49 | | (97) Gavin Connors (9) Logan Andrews, (24) Noah Boutcher | 1-3 |
| 09:00 | | (17) Daniel Kearley (14) Ben O'Brien, (8) Micah Tucker | 2-3 |
| 13:34 | | (14) Jacob Russell (4) Luc Marnell | 2-4 |
| 17:32 | | (3) Nathan Pilgrim (24) Brandon Philpott, (9) Nicholas Devereaux | 3-4 |
| 1st Period | GRW- | ||
|---|---|---|---|
| 03:27 | ![]() | (15) Brady Ralph (2 mins) Interference | 2-0 |
| 04:34 | ![]() | (9) Logan Andrews (2 mins) Holding | 2-2 |
| 14:40 | ![]() | (11) Jacob Coish (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | GRW- | ||
|---|---|---|---|
| 02:15 | ![]() | (61) Zachary Earle (2 mins) Hooking | 2-6 |
| 06:29 | ![]() | (6) Paddy Gillespie (2 mins) Tripping | 4-6 |
| 16:18 | ![]() | (97) Gavin Connors (2 mins) Hit to the Head | 4-8 |
| 20:00 | ![]() | (5) Ben Spurrell (2 mins) Hooking | 4-10 |
| 3rd Period | GRW- | ||
|---|---|---|---|
| 10:41 | ![]() | (7) Connor Hussey (2 mins) Hit to the Head | 6-10 |
| 13:45 | ![]() | (1) Scott Kirby (4 mins) Hit to the Head | 10-10 |
| 13:45 | ![]() | (3) Malachy Marner (2 mins) Roughing - Minor | 10-12 |
| 15:03 | ![]() | (2) Michael Pilgrim (2 mins) Hooking | 10-14 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jordan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 32 | 4 | 28 | 0.875 | 59:18 | 4 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 12 | 18 | 9 | 0 | 39 |
| East Coast Blizzard | 13 | 7 | 12 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 6 |
| East Coast Blizzard | 0 of 4 |