| 1st Period | SUB-SS | ||
|---|---|---|---|
| 06:33 | | (22) Max Brien (19) Quinton Land, (12) Liam Duffy | 1-0 |
| 09:01 | | (7) Calvin Carver (15) Sam Ryan, (21) Chace Munden | 2-0 |
| 09:37 | | (22) Max Brien (16) Travis Tremblay, (19) Quinton Land | 3-0 |
| 15:04 | | (20) Tristan Turner (11) Owen Sparkes, (9) Ethan Burgess | 4-0 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 01:50 | | (15) Sam Ryan (16) Travis Tremblay, (22) Max Brien | 5-0 |
| 06:50 | | (17) Hunter MacLean (27) Matthew MacDonald, (18) Brendan Smith | 6-0 |
| 10:08 | | (21) Chace Munden (10) Alistair MacPhee, (22) Max Brien | 7-0 |
| 17:32 | | (27) Matthew MacDonald (17) Hunter MacLean, (18) Brendan Smith | 8-0 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 08:25 | | (11) Owen Sparkes (20) Tristan Turner, (12) Liam Duffy | 9-0 |
| 16:36 | | (18) Brendan Smith (4) Ben Henry, (8) Oliver Scotland | 10-0 |
| 1st Period | SUB-SS | ||
|---|---|---|---|
| 00:44 | ![]() | (14) Dyson Ogden (2 mins) Tripping | 0-2 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 02:40 | ![]() | (15) Sam Ryan (2 mins) Hooking | 2-2 |
| 03:28 | ![]() | (22) Parker Leblanc (2 mins) Tripping | 2-4 |
| 12:02 | ![]() | (6) Ryan Morash (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 09:00 | ![]() | (20) Cameron Baillie (4 mins) Kneeing - Minor | 2-10 |
| 19:09 | ![]() | (6) Ryan Morash (4 mins) Hit to the Head | 2-14 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (20) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Max Brien | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Matthew MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 60 | 8 | 52 | 0.867 | 40:00 | 0 |
| (35) Nolan Fraughton | 25 | 2 | 23 | 0.920 | 20:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 14 | 0 | 14 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 85 | 0 | 0 | 0 | 85 |
| South Shore Mustangs | 14 | 0 | 0 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 5 |
| South Shore Mustangs | 0 of 1 |