| 1st Period | SUB-SS | ||
|---|---|---|---|
| 02:27 | | (16) Travis Tremblay (25) Ryder MacQueen | 1-0 |
| 12:36 | | (22) Max Brien (16) Travis Tremblay, (25) Ryder MacQueen | 2-0 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 03:19 | | (16) Travis Tremblay (Power Play) (2) Dylan Paplinskie, (8) Oliver Scotland | 3-0 |
| 03:39 | | (8) Oliver Scotland (17) Hunter MacLean, (27) Matthew MacDonald | 4-0 |
| 05:11 | | (10) Karter Bain (16) William Sanford, (3) Chase Corkum | 4-1 |
| 07:45 | | (8) Oliver Scotland (27) Matthew MacDonald, (7) Calvin Carver | 5-1 |
| 19:00 | | (25) Ryder MacQueen | 6-1 |
| 19:27 | | (17) Hunter MacLean (8) Oliver Scotland, (27) Matthew MacDonald | 7-1 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 04:57 | | (17) Hunter MacLean (Short Handed) (27) Matthew MacDonald | 8-1 |
| 05:09 | | (17) Hunter MacLean (Short Handed) (27) Matthew MacDonald | 9-1 |
| 09:31 | | (17) Hunter MacLean (27) Matthew MacDonald, (8) Oliver Scotland | 10-1 |
| 1st Period | SUB-SS | ||
|---|---|---|---|
| 17:40 | ![]() | (11) Owen Sparkes (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 01:47 | ![]() | (16) William Sanford (2 mins) Cross Checking - Minor | 2-2 |
| 14:43 | ![]() | (20) Cameron Baillie (10 mins) Misconduct | 2-12 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 04:41 | ![]() | (22) Max Brien (2 mins) Hit to the Head | 4-12 |
| 20:00 | ![]() | (24) Alexander Lynch (5 mins) | 4-17 |
| 20:00 | ![]() | (25) Ryder MacQueen (5 mins) | 9-17 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Karter Bain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Chase Corkum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (5) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Matthew MacDonald | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| (8) Oliver Scotland | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (25) Ryder MacQueen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| (22) Max Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 38 | 5 | 33 | 0.868 | 32:15 | 0 |
| (35) Nolan Fraughton | 38 | 5 | 33 | 0.868 | 27:45 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 38 | 0 | 0 | 0 | 38 |
| South Shore Mustangs | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 1 |
| South Shore Mustangs | 0 of 2 |