| 1st Period | HFX-SS | ||
|---|---|---|---|
| 06:27 | | (16) Will Shearer (Power Play) (4) Riley Creelman, (12) Sam Flemming | 1-0 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 05:41 | | (18) River Welsh (16) Will Shearer, (4) Riley Creelman | 2-0 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 09:10 | | (3) Ian Lovett (Power Play) (4) Riley Creelman, (20) Evan Lyver | 3-0 |
| 10:32 | | (7) Morgan Landry (Power Play) (10) Karter Bain, (16) William Sanford | 3-1 |
| 11:35 | | (17) Cooper Strong (3) Ian Lovett, (20) Evan Lyver | 4-1 |
| 17:40 | | (20) Evan Lyver (Power Play) (3) Ian Lovett, (16) Will Shearer | 5-1 |
| 1st Period | HFX-SS | ||
|---|---|---|---|
| 05:40 | ![]() | (16) William Sanford (2 mins) Roughing - Minor | 0-2 |
| 12:14 | ![]() | (10) Nash Haverstock (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 06:16 | ![]() | (20) Evan Lyver (2 mins) Slashing - Minor | 4-2 |
| 06:16 | ![]() | (22) Parker Leblanc (2 mins) Roughing - Minor | 4-4 |
| 18:54 | ![]() | (6) Ryan Morash (2 mins) Hooking | 4-6 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 05:57 | ![]() | (23) Nate MacKay (2 mins) Interference | 6-6 |
| 07:40 | ![]() | (10) Karter Bain (2 mins) Cross Checking - Minor | 6-8 |
| 09:25 | ![]() | (14) MJ Bottomley (2 mins) Cross Checking - Minor | 8-8 |
| 16:46 | ![]() | (11) Lochlinn Mullaney (2 mins) Boarding - Minor | 8-10 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Morgan Landry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Evan Lyver | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (3) Ian Lovett | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 59 | 5 | 54 | 0.915 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 15 | 1 | 14 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 15 | 0 | 0 | 0 | 15 |
| Halifax McDonalds | 59 | 0 | 0 | 0 | 59 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 3 of 4 |
| South Shore Mustangs | 1 of 3 |