| 1st Period | IMP-WES | ||
|---|---|---|---|
| 09:31 | | (95) Anthony Hurley (4) Quinn Price, (8) Adam Byrne | 1-0 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 06:29 | | (6) Alex Coles (18) Luke Hamlyn, (11) Aidan Applin | 1-1 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 08:01 | | (6) Jaxon Ingram (95) Anthony Hurley, (5) Carter Haggett | 2-1 |
| 10:35 | | (15) Landon Gale (95) Anthony Hurley | 3-1 |
| 17:46 | | (95) Anthony Hurley (8) Adam Byrne | 4-1 |
| 17:59 | | (23) Owen Parsons (14) Kagan Geoffrey Hounsell, (3) Caelan Connors | 5-1 |
| 1st Period | IMP-WES | ||
|---|---|---|---|
| 01:22 | ![]() | (11) Jack Boone (2 mins) Holding | 2-0 |
| 01:40 | ![]() | (27) Karter Richards (2 mins) Slashing - Minor | 2-2 |
| 05:35 | ![]() | (11) Jack Boone (2 mins) Slashing - Minor | 4-2 |
| 17:23 | ![]() | (9) Will Clendenning (2 mins) Hit to the Head | 6-2 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 03:40 | ![]() | (10) Morgan Cassell (2 mins) Unsportsmanlike | 6-4 |
| 03:40 | ![]() | (16) Ryan Applin (2 mins) Unsportsmanlike | 6-6 |
| 03:40 | ![]() | (14) Kagan Geoffrey Hounsell (2 mins) Unsportsmanlike | 8-6 |
| 14:33 | ![]() | (16) Ryan Applin (2 mins) Cross Checking - Minor | 8-8 |
| 16:34 | ![]() | (19) Daniel Bursey (2 mins) Hit to the Head | 8-10 |
| 16:43 | ![]() | (95) Anthony Hurley (2 mins) Unsportsmanlike | 10-10 |
| 16:43 | ![]() | (8) Tyler Simms (2 mins) Unsportsmanlike | 10-12 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 05:37 | ![]() | (6) Jaxon Ingram (2 mins) Holding | 12-12 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Alex Coles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (95) Anthony Hurley | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (8) Adam Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 55 | 5 | 50 | 0.909 | 42:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 26 | 1 | 25 | 0.962 | 42:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 22 | 12 | 21 | 0 | 55 |
| Western Kings | 7 | 10 | 9 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 4 |
| Western Kings | 0 of 4 |