| 1st Period | TP-WES | ||
|---|---|---|---|
| 15:49 | | (29) Connor Green (7) Joshua Simmonds | 1-0 |
| 15:59 | | (15) Ethan Peddle (88) Alex Austin | 1-1 |
| 15:59 | | (52) Nolan Harnum (29) Connor Green | 2-1 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 03:52 | | (18) Luke Hamlyn | 2-2 |
| 08:57 | | (18) Keagan Elms (17) Jack Earle | 3-2 |
| 12:29 | | (15) Ethan Peddle (6) Alex Coles, (19) Daniel Bursey | 3-3 |
| 14:07 | | (27) Karter Richards (16) Ryan Applin, (9) Finn Furlong | 3-4 |
| 16:53 | | (22) Gavin Lane (58) Logan Butler | 4-4 |
| 18:58 | | (23) Ryan Jacobs | 5-4 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 00:08 | | (18) Keagan Elms (58) Logan Butler | 6-4 |
| 02:59 | | (27) Karter Richards (22) Kyler Lucas | 6-5 |
| 03:49 | | (8) Tyler Simms (11) Aidan Applin, (18) Luke Hamlyn | 6-6 |
| OT | TP-WES | ||
|---|---|---|---|
| 17:31 | | (8) Tyler Simms | 6-7 |
| 1st Period | TP-WES | ||
|---|---|---|---|
| 00:37 | ![]() | (29) Connor Green (2 mins) Interference | 2-0 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 04:16 | ![]() | (58) Logan Butler (2 mins) Tripping | 4-0 |
| 06:33 | ![]() | (19) Daniel Bursey (2 mins) Slashing - Minor | 4-2 |
| 12:50 | ![]() | (12) Matthew Russell (2 mins) Tripping | 6-2 |
| 3rd Period | TP-WES |
|---|
| OT | TP-WES |
|---|
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Ethan Peddle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (27) Karter Richards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Finn Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Keagan Elms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (58) Logan Butler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Ryan Jacobs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 0 | 6 | -6 | 22:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 0 | 7 | -7 | 42:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 1 |
| Western Kings | 0 of 3 |