| 1st Period | CB-HFX | ||
|---|---|---|---|
| 13:26 | | (9) Lex Watt (47) Ryan Davidson, (27) Jack Macinnis | 1-0 |
| 13:50 | | (9) Lex Watt (47) Ryan Davidson | 2-0 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 00:18 | | (7) Colby Fleet (5) Lucas Chisholm, (17) Will Chisholm | 3-0 |
| 06:21 | | (14) MJ Bottomley (2) Gavin Sudds, (20) Evan Lyver | 3-1 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 03:08 | | (16) Will Shearer (4) Riley Creelman, (7) Blake Boutilier | 3-2 |
| 04:54 | | (20) Evan Lyver (3) Ian Lovett, (21) Jax Ginnish | 3-3 |
| 06:56 | | (20) Evan Lyver (21) Jax Ginnish, (4) Riley Creelman | 3-4 |
| 16:30 | | (17) Cooper Strong (3) Ian Lovett, (2) Gavin Sudds | 3-5 |
| 18:39 | | (7) Blake Boutilier (Empty Net) (21) Jax Ginnish | 3-6 |
| 1st Period | CB-HFX | ||
|---|---|---|---|
| 15:58 | ![]() | (9) Lex Watt (2 mins) Slashing - Minor | 2-0 |
| 19:06 | ![]() | (23) Nate MacKay (2 mins) Interference | 2-2 |
| 19:36 | ![]() | (2) Gavin Sudds (2 mins) Slashing - Minor | 2-4 |
| 19:36 | ![]() | (24) Kieran MacDonald (4 mins) | 6-4 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 12:06 | ![]() | (12) Cooper MacNeil (2 mins) Holding | 8-4 |
| 20:00 | ![]() | (47) Ryan Davidson (2 mins) Roughing - Minor | 10-4 |
| 20:00 | ![]() | (11) Logan Trewin (2 mins) Roughing - Minor | 10-6 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 05:19 | ![]() | (18) River Welsh (2 mins) Tripping | 10-8 |
| 06:18 | ![]() | (22) Jonah Ellis (2 mins) Interference | 12-8 |
| 09:16 | ![]() | (10) Nash Haverstock (2 mins) Charging - Minor | 12-10 |
| 09:21 | ![]() | (24) Kieran MacDonald (2 mins) Hooking | 14-10 |
| 18:08 | ![]() | (6) Sam Trenholm (2 mins) Cross Checking - Minor | 16-10 |
| 18:39 | ![]() | (17) Will Chisholm (10 mins) Game Misconduct | 26-10 |
| 18:56 | ![]() | (22) Jonah Ellis (2 mins) Interference | 28-10 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Evan Lyver | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (2) Gavin Sudds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Lex Watt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (47) Ryan Davidson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Colby Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (27) Jack Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 16 | 3 | 13 | 0.813 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 55 | 5 | 50 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 16 | 0 | 0 | 0 | 16 |
| Halifax McDonalds | 55 | 0 | 0 | 0 | 55 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 3 |
| Halifax McDonalds | 0 of 7 |