| 1st Period | CB-HFX | ||
|---|---|---|---|
| 11:47 | | (8) Carter Sullivan (12) Sam Flemming, (18) River Welsh | 0-1 |
| 13:01 | | (24) Chike Uzochukwu (10) Nash Haverstock, (23) Nate MacKay | 0-2 |
| 13:57 | | (16) Will Shearer (14) MJ Bottomley, (15) Joel Verge | 0-3 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 16:48 | | (16) Lance Heukshorst (7) Colby Fleet, (17) Will Chisholm | 1-3 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 07:51 | | (12) Sam Flemming (16) Will Shearer, (4) Riley Creelman | 1-4 |
| 18:56 | | (14) MJ Bottomley (24) Chike Uzochukwu, (10) Nash Haverstock | 1-5 |
| 1st Period | CB-HFX | ||
|---|---|---|---|
| 04:41 | ![]() | (15) Joel Verge (2 mins) Slashing - Minor | 0-2 |
| 18:18 | ![]() | (6) Sam Trenholm (2 mins) Hit to the Head | 2-2 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 03:29 | ![]() | (9) Lex Watt (2 mins) Roughing - Minor | 4-2 |
| 09:57 | ![]() | (24) Chike Uzochukwu (2 mins) Hit to the Head | 4-4 |
| 10:58 | ![]() | (7) Blake Boutilier (2 mins) Tripping | 4-6 |
| 19:09 | ![]() | (22) Jonah Ellis (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 02:26 | ![]() | (6) Sam Trenholm (2 mins) Cross Checking - Minor | 8-6 |
| 07:03 | ![]() | (9) Lex Watt (2 mins) Hit to the Head | 10-6 |
| 08:44 | ![]() | (14) MJ Bottomley (2 mins) Charging - Minor | 10-8 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Chike Uzochukwu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) MJ Bottomley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Joel Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Lance Heukshorst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 27 | 0 | 0 | 0 | 27 |
| Halifax McDonalds | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 4 |
| Halifax McDonalds | 0 of 5 |