| 1st Period | SUB-KEH | ||
|---|---|---|---|
| 08:26 | | (10) Phenwick MacLean (Power Play) (14) Owen O'Donnell | 1-0 |
| 2nd Period | SUB-KEH | ||
|---|---|---|---|
| 08:37 | | (96) Alex Doyle | 1-1 |
| 09:12 | | (7) Nolan Stevens (8) Ryan Aucoin | 2-1 |
| 09:39 | | (88) Kasper Kossila (11) Riko Salutskij, (71) Jack Ogden | 2-2 |
| 3rd Period | SUB-KEH | ||
|---|---|---|---|
| 04:52 | | (86) Izaac Brosseau (96) Alex Doyle | 2-3 |
| 06:38 | | (21) Chace Munden (24) Noah Maccallum Stokes, (14) Owen O'Donnell | 3-3 |
| 10:17 | | (10) Phenwick MacLean (Power Play) (9) Justyce Johnson, (20) Tucker Makinen | 4-3 |
| 12:34 | | (13) Liam Befus (5) Jack Sangster | 4-4 |
| OT | SUB-KEH | ||
|---|---|---|---|
| 01:39 | | (96) Alex Doyle (86) Izaac Brosseau, (43) Kristopher Brosseau | 4-5 |
| 1st Period | SUB-KEH | ||
|---|---|---|---|
| 05:54 | ![]() | (19) Owen Sparkes (2 mins) Hooking | 2-0 |
| 07:36 | ![]() | (8) Carter Cooling (2 mins) Slashing - Minor | 2-2 |
| 09:15 | ![]() | (71) Jack Ogden (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | SUB-KEH | ||
|---|---|---|---|
| 00:26 | ![]() | (2) Dylan Paplinskie (4 mins) Hit to the Head | 6-4 |
| 14:14 | ![]() | (96) Alex Doyle (4 mins) Tripping | 6-8 |
| 3rd Period | SUB-KEH | ||
|---|---|---|---|
| 10:35 | ![]() | (26) Christopher Turgeon (2 mins) Tripping | 6-10 |
| OT | SUB-KEH |
|---|
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Alex Doyle | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| (86) Izaac Brosseau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Befus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Kasper Kossila | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (43) Kristopher Brosseau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Riko Salutskij | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Phenwick MacLean | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Keaton Pardy | 0 | 4 | -4 | 71:31 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 0 | 5 | -5 | 71:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 0 |
| King`s Edgehill Highlanders | 0 of 0 |