| 1st Period | SJ-KEH | ||
|---|---|---|---|
| 01:29 | | (16) Koen Cooper (18) Alex Culligan, (17) Isaiah Rogerson | 1-0 |
| 07:44 | | (6) Parker Travis (Power Play) (9) Brock Lyons, (17) Isaiah Rogerson | 2-0 |
| 08:57 | | (8) Carter Cooling (Power Play) (5) Jack Sangster | 2-1 |
| 2nd Period | SJ-KEH | ||
|---|---|---|---|
| 13:59 | | (19) Will Clark (16) Koen Cooper, (17) Isaiah Rogerson | 3-1 |
| 3rd Period | SJ-KEH | ||
|---|---|---|---|
| 17:04 | | (91) Liam Nash (33) William Bridgeo, (14) Jack G. Warren | 3-2 |
| 18:57 | | (19) Will Clark (Empty Net) (21) Aaron Murphy | 4-2 |
| 20:00 | | (2) Carter Bellamy (Empty Net) | 5-2 |
| 1st Period | SJ-KEH | ||
|---|---|---|---|
| 07:05 | ![]() | (86) Izaac Brosseau (2 mins) Hit to the Head | 0-2 |
| 08:06 | ![]() | (9) Brock Lyons (2 mins) Tripping | 2-2 |
| 12:16 | ![]() | (43) Kristopher Brosseau (2 mins) Hit to the Head | 2-4 |
| 2nd Period | SJ-KEH | ||
|---|---|---|---|
| 07:18 | ![]() | (8) Carter Cooling (2 mins) Tripping | 2-6 |
| 3rd Period | SJ-KEH | ||
|---|---|---|---|
| 06:08 | ![]() | (7) Ryan Adams (2 mins) Interference | 4-6 |
| 06:08 | ![]() | (7) Ryan Adams (10 mins) Misconduct | 14-6 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Carter Cooling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Liam Nash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) William Bridgeo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack G. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Izaac Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Kristopher Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Befus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kasper Kossila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Riko Salutskij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sSaint JohnSaint John |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Isaiah Rogerson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Clark | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (16) Koen Cooper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Bellamy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (6) Parker Travis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Alex Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Bridgeo | 0 | 3 | -3 | 55:00 | 0 |
Saint John Vito'sSaint JohnSaint John |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Gillespie | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito's | 0 | 0 | 0 | 0 | 0 |
| King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito's | 1 of 3 |
| King`s Edgehill Highlanders | 1 of 2 |