| 1st Period | CAP- | ||
|---|---|---|---|
| 04:12 | | (10) Liam Moore (14) Carter Mcillwraith | 1-0 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 00:43 | | (12) Evan Sercerchi (16) Owen Graham, (91) Sam Rocca | 2-0 |
| 02:16 | | (72) Mathis-Cael Aurelius (86) Don William Bristol | 2-1 |
| 04:54 | | (23) Deveraux Griffin (41) Axel Pelletier | 2-2 |
| 13:16 | | (23) Deveraux Griffin | 2-3 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 03:59 | | (74) Paolo Brisson (49) Mathieu Boudreault, (90) Alexy Rousseau | 2-4 |
| 08:07 | | (86) Don William Bristol (68) Nathaniel Noah, (4) Logan Anderson | 2-5 |
| 11:13 | | (86) Don William Bristol (68) Nathaniel Noah, (12) Kaemon Dax Tran | 2-6 |
| 20:00 | | (12) Evan Sercerchi (8) Hayden Aubin, (55) Cody MacLoon | 3-6 |
| 1st Period | CAP- |
|---|
| 2nd Period | CAP- | ||
|---|---|---|---|
| 05:53 | ![]() | (55) Cody MacLoon (2 mins) Boarding - Minor | 2-0 |
| 3rd Period | CAP- |
|---|
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Don William Bristol | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Deveraux Griffin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (68) Nathaniel Noah | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Mathis-Cael Aurelius | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Paolo Brisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) Mathieu Boudreault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaemon Dax Tran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) Alexy Rousseau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Axel Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Diezel Wyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Benjamin Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kye Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Wade House-Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Raphael Henek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Anthony Georgiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gabriel Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nicolas Arcilla Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Evan Sercerchi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Cody MacLoon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Mcillwraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Sam Rocca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexandre DeschĂȘne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kye Johnson | 0 | 3 | -3 | 55:00 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Olivier St-Onge | 0 | 6 | -6 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| OHA Maroon | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 0 |
| OHA Maroon | 0 of 0 |