| 1st Period | TP- | ||
|---|---|---|---|
| 03:22 | | (86) Alexis Lambert (95) Liam Boisclair | 0-1 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 11:54 | | (92) Simon Harvey (87) Alex Dubois | 0-2 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 00:37 | | (14) Robert Corbett (3) Russell Monk | 1-2 |
| 01:56 | | (97) Raphael Castonguay | 1-3 |
| 11:59 | | (92) Simon Harvey (Power Play) (87) Alex Dubois | 1-4 |
| 12:56 | | (85) Derek Roy (94) Alexis Belanger | 1-5 |
| 16:28 | | (83) Bruno Charest (94) Alexis Belanger | 1-6 |
| 18:55 | | (87) Alex Dubois (92) Simon Harvey | 1-7 |
| 1st Period | TP- | ||
|---|---|---|---|
| 15:00 | ![]() | (77) Zander Hogan (2 mins) Tripping | 2-0 |
| 15:00 | ![]() | (84) Lennox OGrady (2 mins) Cross Checking - Minor | 2-2 |
| 15:00 | ![]() | (98) Edouard Lettre (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | TP- |
|---|
| 3rd Period | TP- | ||
|---|---|---|---|
| 20:00 | ![]() | (14) Robert Corbett (2 mins) Cross Checking - Minor | 4-4 |
Seminaire St-Joseph Vert et OrVert et OrVert et Or |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Simon Harvey | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (87) Alex Dubois | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (94) Alexis Belanger | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Raphael Castonguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (83) Bruno Charest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (85) Derek Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Alexis Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Liam Boisclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (84) Lennox OGrady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Edouard Lettre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Jeremy Turcot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Edward Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Alec Martel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Philippe Levac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Alexis Leblond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Maxence Labbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Nathan Kabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Emrik Duhaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Nathan Deblois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Robert Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Russell Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seminaire St-Joseph Vert et OrVert et OrVert et Or |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Philippe Levac | 0 | 1 | -1 | 55:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Pitcher | 0 | 7 | -7 | 30:08 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Seminaire St-Joseph Vert et Or | 0 | 0 | 0 | 0 | 0 |
| Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 0 |
| Seminaire St-Joseph Vert et Or | 0 of 0 |