| 1st Period | HWK-RAG | ||
|---|---|---|---|
| 03:25 | | (91) Miguel Bourque (27) Nathan Leblanc | 1-0 |
| 2nd Period | HWK-RAG | ||
|---|---|---|---|
| 05:04 | | (10) Alexandre Mazerolle (Power Play) (71) Zyon Decaens, (7) Kovi Theriault | 2-0 |
| 11:18 | | (10) Alexandre Mazerolle (27) Nathan Leblanc | 3-0 |
| 3rd Period | HWK-RAG | ||
|---|---|---|---|
| 00:23 | | (19) Grayson Aguilar-knee (91) Miguel Bourque | 4-0 |
| 09:19 | | (98) Mason Morris (Power Play) (9) Lucas Dando, (29) Jack Baldwin | 4-1 |
| 17:06 | | (11) Maxime Éric Morin (12) Mason Milliea, (19) Grayson Aguilar-knee | 5-1 |
| 1st Period | HWK-RAG | ||
|---|---|---|---|
| 09:08 | ![]() | (15) Nicolas Richard (2 mins) Holding | 2-0 |
| 12:50 | ![]() | (88) Ethan Lemoine (2 mins) Interference | 2-2 |
| 14:26 | ![]() | (9) Lucas Dando (2 mins) Tripping | 2-4 |
| 2nd Period | HWK-RAG | ||
|---|---|---|---|
| 04:44 | ![]() | (9) Lucas Dando (2 mins) Too many men - Bench | 2-6 |
| 05:55 | ![]() | (7) Kovi Theriault (2 mins) Roughing after whistle - minor | 4-6 |
| 05:55 | ![]() | (88) Ethan Lemoine (2 mins) Slashing - Minor | 4-8 |
| 3rd Period | HWK-RAG | ||
|---|---|---|---|
| 05:50 | ![]() | (13) Brayden Cound (2 mins) Hit to the Head | 4-10 |
| 08:15 | ![]() | (27) Nathan Leblanc (2 mins) Tripping | 6-10 |
| 17:52 | ![]() | (11) Maxime Éric Morin (2 mins) Cross Checking - Minor | 8-10 |
| 20:00 | ![]() | (66) Kaz Hillier (4 mins) Hit to the Head | 8-14 |
Harbour RageRageRage |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Mason Morris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Lucas Dando | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (29) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Colby Oshaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Remy Chapman Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Alexandre Mazerolle | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-knee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Maxime Éric Morin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Kovi Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Zyon Decaens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Milliea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Colby Oshaughnessy | 0 | 5 | -5 | 60:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Harbour Rage | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 5 |
| Harbour Rage | 1 of 3 |