| 1st Period | KGT-HIT | ||
|---|---|---|---|
| 06:03 | | (5) Kaelan Ronayne (85) Tom Clarke | 1-0 |
| 11:56 | | (11) Kellan Sullivan (Power Play) (16) Max McCarthy | 1-1 |
| 12:59 | | (11) Kellan Sullivan (Power Play) (7) Ryan Browne, (17) Maddox Coady | 1-2 |
| 13:48 | | (16) Max McCarthy (9) Simon Hubley | 1-3 |
| 2nd Period | KGT-HIT | ||
|---|---|---|---|
| 09:59 | | (16) Max McCarthy | 1-4 |
| 13:37 | | (16) Max McCarthy (5) Aaron Tellenbach | 1-5 |
| 3rd Period | KGT-HIT | ||
|---|---|---|---|
| 10:18 | | (18) Blake Matheson (13) Caleb Whalen | 1-6 |
| 10:35 | | (7) Ryan Browne | 1-7 |
| 1st Period | KGT-HIT | ||
|---|---|---|---|
| 11:15 | ![]() | (4) Gavin Benson (2 mins) Hooking | 2-0 |
| 12:50 | ![]() | (4) Gavin Benson (2 mins) Interference | 4-0 |
| 2nd Period | KGT-HIT | ||
|---|---|---|---|
| 04:48 | ![]() | (23) Grayson English (2 mins) Hit to the Head | 4-2 |
| 09:07 | ![]() | (18) Blake Matheson (2 mins) Tripping | 4-4 |
| 11:20 | ![]() | (4) Davis Koren (2 mins) Tripping | 4-6 |
| 19:20 | ![]() | (17) Clark Bambrick (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | KGT-HIT | ||
|---|---|---|---|
| 04:51 | ![]() | (15) Alexander Kelly (2 mins) Hooking | 6-8 |
| 16:02 | ![]() | (5) Kaelan Ronayne (2 mins) Hit to the Head | 8-8 |
| 16:10 | ![]() | (22) Cameron Glasco (2 mins) Slashing - Minor | 8-10 |
| 17:14 | ![]() | (8) Carson Meade (2 mins) Slashing - Minor | 8-12 |
| 17:14 | ![]() | (71) Maddox Peddle (2 mins) Slashing - Minor | 10-12 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Kaelan Ronayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (85) Tom Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Maddox Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Max Steele | 0 | 1 | -1 | 50:00 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 4 | -4 | 50:00 | 0 | |
| (1) Brayden Humby | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 0 of 5 |
| Eastern U15 AAA Hitmen | 2 of 4 |