| 1st Period | TP-HIT | ||
|---|---|---|---|
| 18:55 | | (4) Davis Koren | 0-1 |
| 2nd Period | TP-HIT | ||
|---|---|---|---|
| 03:06 | | (4) Davis Koren | 0-2 |
| 05:23 | | (17) Hayden Hickey (20) Brody Parsons | 1-2 |
| 06:37 | | (7) Ryan Browne (17) Maddox Coady, (11) Kellan Sullivan | 1-3 |
| 13:59 | | (4) Hudson Bursey (20) Brody Parsons | 2-3 |
| 3rd Period | TP-HIT | ||
|---|---|---|---|
| 08:46 | | (7) Ryan Browne | 2-4 |
| 16:31 | | (4) Davis Koren (Empty Net) (5) Aaron Tellenbach | 2-5 |
| 1st Period | TP-HIT | ||
|---|---|---|---|
| 02:04 | ![]() | (7) Ryan Browne (2 mins) Interference | 0-2 |
| 16:11 | ![]() | (16) Max McCarthy (2 mins) Boarding - Minor | 0-4 |
| 17:20 | ![]() | (6) Luke Grandy (2 mins) Tripping | 2-4 |
| 18:08 | ![]() | (19) Jake Penney (2 mins) Tripping | 4-4 |
| 2nd Period | TP-HIT | ||
|---|---|---|---|
| 10:03 | ![]() | (4) Hudson Bursey (2 mins) Tripping | 6-4 |
| 12:57 | ![]() | (17) Hayden Hickey (2 mins) Unsportsmanlike | 8-4 |
| 12:57 | ![]() | (23) Grayson English (2 mins) Unsportsmanlike | 8-6 |
| 12:57 | ![]() | (18) Blake Matheson (2 mins) Roughing - Minor | 8-8 |
| 13:13 | ![]() | (19) Jake Penney (2 mins) Slashing - Minor | 10-8 |
| 3rd Period | TP-HIT | ||
|---|---|---|---|
| 08:46 | ![]() | (11) Kellan Sullivan (2 mins) Roughing - Minor | 10-10 |
| 15:04 | ![]() | (11) Kellan Sullivan (2 mins) Hit to the Head | 10-12 |
| 18:54 | ![]() | (15) Alexander Kelly (2 mins) Slashing - Minor | 10-14 |
| 19:33 | ![]() | (93) Frank McCafferty (2 mins) Roughing - Minor | 12-14 |
| 19:33 | ![]() | (12) Matthew Park (2 mins) Roughing - Minor | 12-16 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Davis Koren | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| (7) Ryan Browne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Kellan Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brody Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Hayden Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dane Neiszner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Brinston | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Bartlett | 0 | 1 | -1 | 30:24 | 0 | |
| (67) Hayden Hierlihy | 0 | 3 | -3 | 29:36 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U15 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U15 AAA Osprey | 0 of 6 |
| Eastern U15 AAA Hitmen | 0 of 4 |