| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 11:57 | | (17) Cooper Strong (20) Evan Lyver, (3) Ian Lovett | 1-0 |
| 15:36 | | (89) Cohen McNeil (19) Luke Andrea, (7) Nicholas Basque-Christmas | 1-1 |
| 16:44 | | (3) Ian Lovett (Power Play) (4) Riley Creelman, (20) Evan Lyver | 2-1 |
| 18:37 | | (3) Ian Lovett (20) Evan Lyver, (17) Cooper Strong | 3-1 |
| 19:28 | | (4) Riley Creelman (8) Carter Sullivan, (14) MJ Bottomley | 4-1 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 04:51 | | (14) MJ Bottomley (12) Sam Flemming, (11) Logan Trewin | 5-1 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 06:13 | | (8) Carter Sullivan (21) Jax Ginnish, (18) River Welsh | 6-1 |
| 14:22 | | (19) Joseph Breen (23) Nate MacKay, (7) Blake Boutilier | 7-1 |
| 17:19 | | (11) Logan Trewin (Power Play) (3) Ian Lovett, (20) Evan Lyver | 8-1 |
| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 16:20 | ![]() | (18) Deakin McPhee (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 07:24 | ![]() | (3) Ian Lovett (2 mins) Slashing - Minor | 2-2 |
| 10:35 | ![]() | (22) Angus Hughie MacLean (2 mins) Hooking | 2-4 |
| 13:59 | ![]() | (23) Nate MacKay (2 mins) Hooking | 4-4 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 06:28 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Tripping | 4-6 |
| 09:48 | ![]() | (10) Nash Haverstock (2 mins) Slashing - Minor | 6-6 |
| 16:04 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Hit to the Head | 6-8 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Cohen McNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Luke Andrea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Ian Lovett | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (20) Evan Lyver | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 72 | 8 | 64 | 0.889 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 20 | 0 | 0 | 0 | 20 |
| Halifax McDonalds | 72 | 0 | 0 | 0 | 72 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 2 of 4 |
| Sydney Rush | 0 of 3 |