| 1st Period | TP-WES | ||
|---|---|---|---|
| 01:06 | | (18) Keagan Elms | 1-0 |
| 01:48 | | (8) Mason Baldwin (48) Colby Chubbs, (17) Jack Earle | 2-0 |
| 11:12 | | (42) Jack Parsons (18) Keagan Elms, (12) Matthew Russell | 3-0 |
| 12:32 | | (19) Daniel Bursey | 3-1 |
| 18:33 | | (91) Gavin Butt | 3-2 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 04:16 | | (18) Keagan Elms (Power Play) (17) Jack Earle | 4-2 |
| 10:45 | | (91) Gavin Butt (19) Daniel Bursey, (88) Alex Austin | 4-3 |
| 12:06 | | (15) Ethan Peddle (16) Ryan Applin, (88) Alex Austin | 4-4 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 00:48 | | (8) Tyler Simms | 4-5 |
| 01:46 | | (12) Jackson Rowsell (88) Alex Austin, (6) Alex Coles | 4-6 |
| 15:11 | | (18) Luke Hamlyn (8) Tyler Simms, (19) Daniel Bursey | 4-7 |
| 1st Period | TP-WES | ||
|---|---|---|---|
| 14:50 | ![]() | (12) Matthew Russell (2 mins) Boarding - Minor | 2-0 |
| 19:11 | ![]() | (8) Tyler Simms (2 mins) Roughing after whistle - minor | 2-2 |
| 19:11 | ![]() | (8) Mason Baldwin (2 mins) Roughing after whistle - minor | 4-2 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 04:05 | ![]() | (22) Kyler Lucas (2 mins) Unsportsmanlike | 4-4 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 08:55 | ![]() | (48) Colby Chubbs (2 mins) Hooking | 6-4 |
| 15:58 | ![]() | (6) Alex Coles (2 mins) Cross Checking - Minor | 6-6 |
| 17:20 | ![]() | (89) Kevin Gosney (2 mins) Hit to the Head | 6-8 |
| 17:20 | ![]() | (52) Nolan Harnum (2 mins) Hit to the Head | 8-8 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Daniel Bursey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Peddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Keagan Elms | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (42) Jack Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Dillon | 15 | 4 | 11 | 0.733 | 20:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Akerman | 29 | 7 | 22 | 0.759 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 14 | 15 | 0 | 0 | 29 |
| Tri Pen Osprey | 10 | 5 | 0 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 2 |
| Western Kings | 0 of 2 |