| 1st Period | VOY-BUC | ||
|---|---|---|---|
| 03:59 | | (6) Owen Gwynne Timonthy (15) Carter Kirton, (8) Cohen Dodge | 0-1 |
| 16:57 | | (17) Benjamin Sullivan (21) Luc Mombourquette, (20) Jackson Crouse | 0-2 |
| 2nd Period | VOY-BUC | ||
|---|---|---|---|
| 04:57 | | (6) Owen Gwynne Timonthy (Short Handed) (9) Jayden Pridham | 0-3 |
| 13:26 | | (17) Benjamin Sullivan | 0-4 |
| 15:44 | | (22) Isaac Maclellan (9) Jayden Pridham | 0-5 |
| 3rd Period | VOY-BUC | ||
|---|---|---|---|
| 01:47 | | (18) Kean Osmond (16) Ethan Parsons, (22) Lachlan Ross | 1-5 |
| 08:16 | | (22) Isaac Maclellan (Power Play) (4) Oliver Morrison, (5) J. Kassel Belen | 1-6 |
| 14:37 | | (17) Benjamin Sullivan (Power Play) (21) Luc Mombourquette, (16) Jonathen Probert | 1-7 |
| 16:33 | | (20) Jackson Crouse (9) Jayden Pridham | 1-8 |
| 1st Period | VOY-BUC | ||
|---|---|---|---|
| 05:41 | ![]() | (16) Ethan Parsons (2 mins) Roughing - Minor | 2-0 |
| 14:26 | ![]() | (13) Logan Mahoney (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | VOY-BUC | ||
|---|---|---|---|
| 03:13 | ![]() | (19) Carter Myra (2 mins) Cross Checking - Minor | 2-4 |
| 10:11 | ![]() | (19) Blake Demill (2 mins) Interference | 4-4 |
| 3rd Period | VOY-BUC | ||
|---|---|---|---|
| 04:03 | ![]() | (6) Jonah Carew (2 mins) Cross Checking - Minor | 6-4 |
| 06:23 | ![]() | (13) Brayden Cound (2 mins) Interference | 8-4 |
| 08:32 | ![]() | (7) Keagan Morrison (2 mins) Interference | 10-4 |
| 10:01 | ![]() | (11) Kyriakos Theoharopoulos (2 mins) Hooking | 10-6 |
| 13:33 | ![]() | (10) Conroy Snow (2 mins) Tripping | 12-6 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Benjamin Sullivan | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Jayden Pridham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Gwynne Timonthy | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Jackson Crouse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Luc Mombourquette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Joseph Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Kean Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Lachlan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Gallagher-Temple | 49 | 8 | 41 | 0.837 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 23 | 0 | 0 | 0 | 23 |
| Martello Buccaneers | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 3 |
| Martello Buccaneers | 2 of 6 |