1st Period | -HWK | ||
---|---|---|---|
04:15 | ![]() | (12) Dimitri Bélanger (Power Play) | 0-1 |
08:01 | ![]() | (9) Marc MacPhee (12) Dimitri Bélanger, (52) Gabriel Melanson | 0-2 |
09:06 | ![]() | (27) Nathan Leblanc | 0-3 |
2nd Period | -HWK | ||
---|---|---|---|
10:27 | ![]() | (9) Marc MacPhee | 0-4 |
3rd Period | -HWK | ||
---|---|---|---|
08:25 | ![]() | (21) Alexander Trivers | 1-4 |
09:23 | ![]() | (44) Jacob Veilleux (Power Play) (9) Marc MacPhee, (12) Dimitri Bélanger | 1-5 |
1st Period | -HWK | ||
---|---|---|---|
03:11 | ![]() | (20) Wyatt Bulpitt (2 mins) Tripping | 2-0 |
14:30 | ![]() | (8) Alex Laboissonnière (2 mins) Interference | 2-2 |
2nd Period | -HWK | ||
---|---|---|---|
04:03 | ![]() | (10) Dominick Ruddock (2 mins) Hooking | 2-4 |
06:08 | ![]() | (5) Cohen Fraser (2 mins) Cross Checking - Minor | 4-4 |
08:22 | ![]() | (12) Malcolm James (2 mins) Interference | 6-4 |
11:22 | ![]() | (7) James Toombs (2 mins) Holding | 8-4 |
16:17 | ![]() | (8) Alex Laboissonnière (2 mins) Holding | 8-6 |
3rd Period | -HWK | ||
---|---|---|---|
01:21 | ![]() | (21) Alexander Trivers (2 mins) Slashing - Minor | 10-6 |
09:11 | ![]() | (11) Ben Phillips (2 mins) Tripping | 12-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Marc MacPhee | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Bélanger | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(44) Jacob Veilleux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Nathan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Alexander Trivers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Samuel Paquet | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 47 | 5 | 42 | 0.894 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 47 | 0 | 0 | 0 | 47 |
Mid-Isle Matrix | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 0 of 3 |
Moncton Hawks | 2 of 6 |