| 1st Period | KVW-KEN | ||
|---|---|---|---|
| 17:07 | | (19) Ayden MacKay (Power Play) (16) Max Gamble, (18) Drew Murphy | 0-1 |
| 2nd Period | KVW-KEN | ||
|---|---|---|---|
| 06:54 | | (16) Max Gamble (Power Play) (19) Ayden MacKay, (5) Benjamin Chaffey | 0-2 |
| 09:48 | | (21) Hunter Hood (19) Sam Stoddart, (72) Morgan Flemming | 1-2 |
| 10:58 | | (10) Amos Sinclair (86) Darius Peh, (19) Sam Stoddart | 2-2 |
| 11:07 | | (7) Isaac Connolly | 3-2 |
| 16:03 | | (21) Riley Cormier (Power Play) (19) Ayden MacKay, (18) Drew Murphy | 3-3 |
| 3rd Period | KVW-KEN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KVW-KEN | ||
|---|---|---|---|
| 00:57 | ![]() | (19) Ayden MacKay (2 mins) Interference | 0-2 |
| 16:18 | ![]() | (23) Jesse Sinclair (2 mins) Interference | 2-2 |
| 2nd Period | KVW-KEN | ||
|---|---|---|---|
| 05:47 | ![]() | (7) Isaac Connolly (2 mins) Interference | 4-2 |
| 07:24 | ![]() | (7) Jett Mills (2 mins) Cross Checking - Minor | 4-4 |
| 15:28 | ![]() | (7) Isaac Connolly (2 mins) Tripping | 6-4 |
| 16:45 | ![]() | (21) Riley Cormier (2 mins) Cross Checking - Minor | 6-6 |
| 20:00 | ![]() | (3) Thomas Morgan (2 mins) Cross Checking - Minor | 6-8 |
| 20:00 | ![]() | (19) Sam Stoddart (2 mins) Interference | 8-8 |
| 3rd Period | KVW-KEN |
|---|
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ayden MacKay | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (16) Max Gamble | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Benjamin Chaffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tobin MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Sam Stoddart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Isaac Connolly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Amos Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Morgan Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase MacPherson | 25 | 3 | 22 | 0.880 | 65:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Maddox Neumann | 39 | 3 | 36 | 0.923 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 25 | 0 | 0 | 0 | 25 |
| Kensington Wild | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 3 |
| Kensington Wild | 3 of 3 |