| 1st Period | SYD-CHA | ||
|---|---|---|---|
| 16:53 | | (20) Ashton Campbell (3) Parker MacDonald, (11) Thomas MacPhee | 0-1 |
| 2nd Period | SYD-CHA | ||
|---|---|---|---|
| 04:45 | | (22) Angus Hughie MacLean (8) Ryan MacQueen | 1-1 |
| 08:23 | | (22) Ramsey MacInnis (Power Play) (16) Nate Silvaggio, (12) Liam Moore | 1-2 |
| 18:04 | | (13) Owen Weatherbie (Power Play) (9) Declan Maclauchlan | 1-3 |
| 3rd Period | SYD-CHA | ||
|---|---|---|---|
| 03:30 | | (16) Owen Gracie (9) Marc Burman | 2-3 |
| 17:42 | | (16) Owen Gracie (9) Marc Burman | 3-3 |
| 1st Period | SYD-CHA | ||
|---|---|---|---|
| 06:36 | ![]() | (37) Mitchell Gould (2 mins) Hit to the Head | 2-0 |
| 12:51 | ![]() | (23) Carsen Pierce (2 mins) Hooking | 2-2 |
| 2nd Period | SYD-CHA | ||
|---|---|---|---|
| 06:38 | ![]() | (11) Liam Macleod (2 mins) Too many players - Bench | 4-2 |
| 11:41 | ![]() | (22) Angus Hughie MacLean (2 mins) Hit to the Head | 6-2 |
| 17:44 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Kneeing - Minor | 8-2 |
| 18:34 | ![]() | (13) Owen Weatherbie (2 mins) Interference | 8-4 |
| 3rd Period | SYD-CHA | ||
|---|---|---|---|
| 08:55 | ![]() | (13) Owen Weatherbie (2 mins) Hooking | 8-6 |
| 10:52 | ![]() | (24) Hugh MacDonald (2 mins) Holding the stick | 8-8 |
| 18:05 | ![]() | (37) Mitchell Gould (2 mins) Hit to the Head | 10-8 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Thomas MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Weatherbie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (22) Ramsey MacInnis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Proud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Declan Maclauchlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Owen Gracie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Clinton | 24 | 3 | 21 | 0.875 | 64:36 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 44 | 4 | 40 | 0.909 | 64:36 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 24 | 0 | 0 | 0 | 24 |
| Charlottetown Knights | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 4 |
| Charlottetown Knights | 2 of 5 |