| 1st Period | SS-CON | ||
|---|---|---|---|
| 06:03 | | (27) Justin Sonier (20) Justin Hanscomb, (18) Cameron Miller | 0-1 |
| 10:32 | | (27) Kian Doyle (21) Jacob Belliveau, (10) Karter Bain | 1-1 |
| 2nd Period | SS-CON | ||
|---|---|---|---|
| 03:10 | | (11) Matthew Fournier | 1-2 |
| 13:41 | | (55) Félix Haché (Power Play) (12) Hudson Sisk, (11) Matthew Fournier | 1-3 |
| 18:49 | | (55) Félix Haché | 1-4 |
| 3rd Period | SS-CON | ||
|---|---|---|---|
| 00:14 | | (55) Félix Haché (Power Play) (18) Cameron Miller | 1-5 |
| 11:20 | | (55) Félix Haché | 1-6 |
| 13:35 | | (4) Cole Rodgers | 2-6 |
| 1st Period | SS-CON | ||
|---|---|---|---|
| 13:28 | ![]() | (15) Sam Hartlen (2 mins) Tripping | 2-0 |
| 16:28 | ![]() | (11) Matthew Fournier (2 mins) Boarding - Minor | 2-2 |
| 16:28 | ![]() | (19) Callum McMullen (2 mins) Interference | 4-2 |
| 16:47 | ![]() | (8) Jack Chu (2 mins) Tripping | 6-2 |
| 19:18 | ![]() | (4) Cole Rodgers (2 mins) Hit to the Head | 8-2 |
| 2nd Period | SS-CON | ||
|---|---|---|---|
| 10:35 | ![]() | (22) Zachary Godin (2 mins) Hit to the Head | 8-4 |
| 13:10 | ![]() | (7) Finn Buchanan (2 mins) | 8-6 |
| 13:10 | ![]() | (24) Alexander Lynch (2 mins) Holding | 10-6 |
| 13:10 | ![]() | (18) Ewan MacDonald (2 mins) | 12-6 |
| 14:07 | ![]() | (27) Kian Doyle (2 mins) Cross Checking - Minor | 14-6 |
| 17:20 | ![]() | (7) Finn Buchanan (2 mins) Tripping | 14-8 |
| 18:45 | ![]() | (27) Kian Doyle (2 mins) Slashing - Minor | 16-8 |
| 3rd Period | SS-CON | ||
|---|---|---|---|
| 11:20 | ![]() | (27) Kian Doyle (2 mins) Cross Checking - Minor | 18-8 |
| 11:20 | ![]() | (55) Félix Haché (2 mins) Cross Checking - Minor | 18-10 |
| 13:00 | ![]() | (18) Cameron Miller (10 mins) Misconduct | 18-20 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Félix Haché | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
| (11) Matthew Fournier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (27) Justin Sonier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Raphael Cyr-Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Kian Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (4) Cole Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Zavier Roy | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 64 | 6 | 58 | 0.906 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 28 | 0 | 0 | 0 | 28 |
| Northern Moose | 64 | 0 | 0 | 0 | 64 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 2 |
| Northern Moose | 2 of 6 |