| 1st Period | WKS-MCT | ||
|---|---|---|---|
| 18:51 | | (14) Zyon Sebastien Decaens (21) Miguel Duplessis, (18) Matteo Roy | 0-1 |
| 19:52 | | (16) Ethan Fraser (Power Play) (24) Cameron Isenor, (18) Lawrence Williams | 1-1 |
| 2nd Period | WKS-MCT | ||
|---|---|---|---|
| 02:35 | | (21) Miguel Duplessis (18) Matteo Roy, (15) Jamie Jaillet | 1-2 |
| 3rd Period | WKS-MCT | ||
|---|---|---|---|
| 00:24 | | (7) Jansen Guitard (9) Marc MacPhee, (6) Isaak Berube | 1-3 |
| 01:07 | | (28) Nathan Kydd (19) Jayden Croft, (14) Ewan Sim | 2-3 |
| 05:30 | | (27) Nathan LeBlanc (12) Simon Bourque, (11) Shane Delamaire | 2-4 |
| 10:07 | | (16) Ethan Fraser (Power Play) (18) Lawrence Williams, (14) Ewan Sim | 3-4 |
| 19:11 | | (7) Jansen Guitard | 3-5 |
| 1st Period | WKS-MCT | ||
|---|---|---|---|
| 01:01 | ![]() | (12) Simon Bourque (2 mins) Tripping | 0-2 |
| 19:34 | ![]() | (21) Miguel Duplessis (2 mins) Tripping | 0-4 |
| 2nd Period | WKS-MCT | ||
|---|---|---|---|
| 11:46 | ![]() | (3) Jacob Veilleux (2 mins) Hit to the Head | 0-6 |
| 14:47 | ![]() | (16) Conor Walsh (5 mins) Game Misconduct | 0-11 |
| 3rd Period | WKS-MCT | ||
|---|---|---|---|
| 05:30 | ![]() | (11) Shane Delamaire (2 mins) Hit to the Head | 0-13 |
| 05:30 | ![]() | (11) Griffin MacEachern (2 mins) Hit to the Head | 2-13 |
| 09:28 | ![]() | (12) Simon Bourque (2 mins) Hit to the Head | 2-15 |
| 11:39 | ![]() | (12) Simon Bourque (2 mins) Slashing - Minor | 2-17 |
| 12:33 | ![]() | (21) Jack Cameron (2 mins) | 4-17 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jansen Guitard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Miguel Duplessis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Matteo Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Zyon Sebastien Decaens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (11) Shane Delamaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Jamie Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaak Berube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ethan Fraser | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Xavier Leblanc | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 25 | 5 | 20 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 33 | 0 | 0 | 0 | 33 |
| Moncton Flyers | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 2 of 6 |
| Moncton Flyers | 0 of 1 |