| 1st Period | HUN-CAP | ||
|---|---|---|---|
| 02:26 | | (14) Carter Mcillwraith | 0-1 |
| 11:08 | | (14) Carter Mcillwraith (Power Play) (22) Gabriel Walker, (18) Brayden Waterhouse | 0-2 |
| 14:06 | | (88) Kaden Bell (Power Play) (19) Alexandre Peterson | 0-3 |
| 17:11 | | (14) Carter Mcillwraith (Power Play) (18) Brayden Waterhouse, (88) Kaden Bell | 0-4 |
| 18:11 | | (18) Brayden Waterhouse (Short Handed) (71) Brayden Watson | 0-5 |
| 19:47 | | (12) Noah Hawco (Power Play) (6) Mason Morris | 1-5 |
| 2nd Period | HUN-CAP | ||
|---|---|---|---|
| 09:26 | | (9) Rhys Dickinson (14) Carter Mcillwraith, (44) Malik Bell | 1-6 |
| 11:56 | | (71) Brayden Watson (Power Play) (18) Brayden Waterhouse, (22) Gabriel Walker | 1-7 |
| 18:18 | | (6) Jack White (Power Play) (8) Hayden Aubin | 1-8 |
| 3rd Period | HUN-CAP | ||
|---|---|---|---|
| 09:28 | | (3) Schafer Gibbs (22) Braden Martin, (8) Jack Baldwin | 2-8 |
| 1st Period | HUN-CAP | ||
|---|---|---|---|
| 10:21 | ![]() | (24) Payton Boudreau (2 mins) Hooking | 2-0 |
| 13:06 | ![]() | (23) Nate Boudreau (2 mins) Slashing - Minor | 4-0 |
| 15:21 | ![]() | (22) Braden Martin (2 mins) Slashing - Minor | 6-0 |
| 17:59 | ![]() | (27) Hudson Adams (2 mins) Interference | 6-2 |
| 2nd Period | HUN-CAP | ||
|---|---|---|---|
| 01:07 | ![]() | (14) Porter Kalyta (2 mins) Tripping | 8-2 |
| 10:54 | ![]() | (6) Mason Morris (2 mins) Holding | 10-2 |
| 12:48 | ![]() | (3) Schafer Gibbs (2 mins) Cross Checking - Minor | 12-2 |
| 17:13 | ![]() | (14) Porter Kalyta (2 mins) Interference | 14-2 |
| 3rd Period | HUN-CAP | ||
|---|---|---|---|
| 11:18 | ![]() | (3) Schafer Gibbs (5 mins) | 19-2 |
| 13:18 | ![]() | (16) Leo Meng (10 mins) Game Misconduct | 19-12 |
| 13:18 | ![]() | (16) Leo Meng (5 mins) Game Misconduct | 19-17 |
| 13:18 | ![]() | (3) Schafer Gibbs (10 mins) Game Misconduct | 29-17 |
| 13:18 | ![]() | (16) Leo Meng (5 mins) | 29-22 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Carter Mcillwraith | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| (18) Brayden Waterhouse | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| (88) Kaden Bell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (71) Brayden Watson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Alexandre Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (27) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexandre Deschêne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Schafer Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| (12) Noah Hawco | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Mason Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 16 | 2 | 14 | 0.875 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 40 | 8 | 32 | 0.800 | 40:00 | 0 |
| (1) Noah Palk | 20 | 5 | 15 | 0.750 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 16 | 0 | 0 | 0 | 16 |
| Fredericton Caps | 20 | 0 | 40 | 0 | 60 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 2 |
| Fredericton Caps | 5 of 8 |