| 1st Period | TP-WES | ||
|---|---|---|---|
| 05:38 | | (7) Carson Alexander (9) Finn Furlong, (12) Jackson Rowsell | 0-1 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 06:08 | | (8) Tyler Simms (16) Ryan Applin, (11) Aidan Applin | 0-2 |
| 15:48 | | (11) Aidan Applin (Power Play) (6) Alex Coles, (16) Ryan Applin | 0-3 |
| 16:56 | | (27) Karter Richards (Power Play) (6) Alex Coles, (19) Daniel Bursey | 0-4 |
| 18:49 | | (34) Charlie Seymour (Power Play) (28) Nathan Bishop, (23) Ryan Jacobs | 1-4 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 04:13 | | (48) Colby Chubbs (23) Ryan Jacobs | 2-4 |
| 05:44 | | (8) Tyler Simms (16) Ryan Applin | 2-5 |
| 17:43 | | (34) Charlie Seymour (Power Play) (18) Keagan Elms | 3-5 |
| 18:21 | | (17) Jack Earle (18) Keagan Elms, (7) Joshua Simmonds | 4-5 |
| 1st Period | TP-WES | ||
|---|---|---|---|
| 07:32 | ![]() | (11) Aidan Applin (2 mins) Boarding - Minor | 0-2 |
| 17:10 | ![]() | (24) Oldric Clarke (2 mins) Tripping | 2-2 |
| 19:10 | ![]() | (58) Logan Butler (2 mins) Hooking | 4-2 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 12:05 | ![]() | (22) Gavin Lane (2 mins) Boarding - Minor | 6-2 |
| 12:39 | ![]() | (89) Kevin Gosney (2 mins) Hooking | 6-4 |
| 14:54 | ![]() | (18) Keagan Elms (2 mins) Closing Hand on Puck | 8-4 |
| 15:25 | ![]() | (28) Nathan Bishop (2 mins) Closing Hand on Puck | 10-4 |
| 17:05 | ![]() | (9) Finn Furlong (2 mins) Interference | 10-6 |
| 20:00 | ![]() | (23) Ryan Jacobs (2 mins) Slashing - Minor | 12-6 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 07:03 | ![]() | (12) Matthew Russell (2 mins) Charging - Minor | 14-6 |
| 17:25 | ![]() | (9) Finn Furlong (2 mins) Hooking | 14-8 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ryan Applin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (6) Alex Coles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Jackson Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Charlie Seymour | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Ryan Jacobs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 54 | 5 | 49 | 0.907 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 17 | 19 | 18 | 0 | 54 |
| Tri Pen Osprey | 11 | 13 | 17 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 2 of 4 |
| Western Kings | 2 of 7 |