| 1st Period | IMP-CB | ||
|---|---|---|---|
| 14:31 | | (21) Owen Bell (27) Trent Stewart, (19) Campbell Barrett | 0-1 |
| 2nd Period | IMP-CB | ||
|---|---|---|---|
| 04:24 | | (8) Adam Byrne (23) James Strickland | 1-1 |
| 09:04 | | (21) Owen Bell | 1-2 |
| 3rd Period | IMP-CB | ||
|---|---|---|---|
| 00:39 | | (19) Campbell Barrett (7) Owen Chisholm, (12) Cooper MacNeil | 1-3 |
| 17:24 | | (16) Lance Heukshorst (Power Play) (19) Campbell Barrett | 1-4 |
| 1st Period | IMP-CB |
|---|
| 2nd Period | IMP-CB | ||
|---|---|---|---|
| 03:20 | ![]() | (19) Campbell Barrett (2 mins) Tripping | 0-2 |
| 03:25 | ![]() | (14) Kaegan Hounsell (2 mins) Tripping | 2-2 |
| 11:05 | ![]() | (12) Cooper MacNeil (2 mins) Holding | 2-4 |
| 13:38 | ![]() | (2) Paul Hughes (2 mins) Holding | 4-4 |
| 3rd Period | IMP-CB | ||
|---|---|---|---|
| 10:23 | ![]() | (11) Mathieu Delaney (2 mins) Slashing - Minor | 4-6 |
| 16:39 | ![]() | (19) Graham Pittman (2 mins) Hit to the Head | 6-6 |
| 16:39 | ![]() | (24) Kieran MacDonald (2 mins) Hit to the Head | 6-8 |
| 16:48 | ![]() | (19) Graham Pittman (2 mins) Hit to the Head | 8-8 |
| 18:59 | ![]() | (17) Will Chisholm (2 mins) Hit to the Head | 8-10 |
| 18:59 | ![]() | (17) Will Chisholm (10 mins) Game Misconduct | 8-20 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Campbell Barrett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) Owen Bell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 0 | 1 | -1 | 50:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
| Central Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 4 |
| Cape Breton West Islanders | 1 of 3 |