| 1st Period | KEN-SYD | ||
|---|---|---|---|
| 02:35 | | (9) York Bystryk | 1-0 |
| 06:21 | | (7) Grayson Arsenault (9) York Bystryk, (16) Derek Andrews | 2-0 |
| 2nd Period | KEN-SYD | ||
|---|---|---|---|
| 01:23 | | (7) Charlie MacLeod (37) Mitchell Gould, (11) Madden Gillis | 2-1 |
| 06:09 | | (86) Jayden Croft (8) Ryan MacQueen, (88) Jacob Dunn | 2-2 |
| 08:33 | | (14) Cam Griffin (Short Handed) (19) Ayden MacKay, (2) Luke Inman | 3-2 |
| 3rd Period | KEN-SYD | ||
|---|---|---|---|
| 17:05 | | (86) Jayden Croft (96) Zander Billard, (77) Cohen Tanner | 3-3 |
| 1st Period | KEN-SYD | ||
|---|---|---|---|
| 07:04 | ![]() | (21) Dylan Maclean (2 mins) | 2-0 |
| 12:23 | ![]() | (37) Mitchell Gould (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | KEN-SYD | ||
|---|---|---|---|
| 06:43 | ![]() | (21) Dylan Maclean (2 mins) | 4-2 |
| 11:55 | ![]() | (11) Isaac Taweel (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | KEN-SYD | ||
|---|---|---|---|
| 00:21 | ![]() | (3) Jacob Denomme (2 mins) Hit to the Head | 8-2 |
| 06:13 | ![]() | (77) Cohen Tanner (2 mins) Boarding - Minor | 8-4 |
| 18:31 | ![]() | (21) Dylan Maclean (2 mins) Tripping | 10-4 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Jayden Croft | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Madden Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) York Bystryk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Grayson Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cam Griffin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Derek Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Johnathan Coombs | 0 | 3 | -3 | 50:00 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase MacPherson | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 0 of 2 |
| Sydney Rush | 0 of 5 |