| 1st Period | COM-IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | COM-IMP | ||
|---|---|---|---|
| 07:26 | | (27) Philippe Garneau (4) Mathieu Bety, (16) Vincent Simard | 1-0 |
| 14:18 | | (76) Jacob Chabot (Power Play) (85) Émile Rioux | 2-0 |
| 3rd Period | COM-IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | COM-IMP | ||
|---|---|---|---|
| 00:05 | ![]() | (16) Vincent Simard (2 mins) Hit to the Head | 2-0 |
| 03:06 | ![]() | (18) Parker Ellis (2 mins) Boarding - Minor | 2-2 |
| 13:00 | ![]() | (63) Justin Belanger (2 mins) Tripping | 4-2 |
| 2nd Period | COM-IMP | ||
|---|---|---|---|
| 08:37 | ![]() | (5) Benjamin Desrochers (2 mins) Hit to the Head | 6-2 |
| 14:08 | ![]() | (11) Reed Fowler (2 mins) Interference | 6-4 |
| 3rd Period | COM-IMP | ||
|---|---|---|---|
| 12:37 | ![]() | (6) Jaxon Ingram (2 mins) Slashing - Minor | 6-6 |
| 15:57 | ![]() | (24) Jasmin Lapierre (2 mins) Hooking | 8-6 |
| 17:37 | ![]() | (9) Will Clendenning (2 mins) Too many men - Bench | 8-8 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nate Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commandeurs Collège de Lévis Command..Command.. |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Philippe Garneau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacob Chabot | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Vincent Simard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Mathieu Bety | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (85) Émile Rioux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Desrochers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Justin Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jasmin Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Maxime Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gregory Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Axel Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zak Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ludovic Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexandre Paradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Christopher St-Hilaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Eliot Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jonathan St-Hilaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Marc-Antoine Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Benjamin Lehoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emrick Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 0 | 2 | -2 | 50:00 | 0 |
Commandeurs Collège de Lévis Command..Command.. |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Benjamin Lehoux | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 0 | 0 | 0 | 0 | 0 |
| Commandeurs Collège de Lévis | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Commandeurs Collège de Lévis | 1 of 4 |
| Central Impact | 0 of 4 |