| 1st Period | SS-SUB | ||
|---|---|---|---|
| 01:39 | | (9) Justyce Johnson (21) Chace Munden, (2) Dylan Paplinskie | 0-1 |
| 02:03 | | (5) Dawson Peverelle | 1-1 |
| 04:10 | | (10) Phenwick MacLean (14) Owen O'Donnell, (16) Travis Tremblay | 1-2 |
| 11:10 | | (7) Nolan Stevens (8) Ryan Aucoin, (5) Jace Evans | 1-3 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 07:52 | | (24) Alexander Lynch (3) Dawson james O'connell, (22) Thomas Casey | 2-3 |
| 08:34 | | (23) Parker Mansfield (Power Play) (3) Dawson james O'connell, (22) Thomas Casey | 3-3 |
| 09:05 | | (18) Ewan MacDonald (Power Play) (7) Lucien Doucette | 4-3 |
| 09:36 | | (5) Dawson Peverelle (Power Play) | 5-3 |
| 1st Period | SS-SUB |
|---|
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 03:57 | ![]() | (10) Karter Bain (2 mins) Hooking | 2-0 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 08:21 | ![]() | (24) Noah Maccallum Stokes (2 mins) Hooking | 2-2 |
| 19:27 | ![]() | (1) Cohen Stoddard (2 mins) | 4-2 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Justyce Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Dawson Peverelle | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 0 | 5 | -5 | 50:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 0 | 3 | -3 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 3 of 1 |
| Steele Subaru | 0 of 2 |