| 1st Period | WKS-SUB | ||
|---|---|---|---|
| 02:56 | | (9) Ethan Burgess (18) Brendan Smith | 0-1 |
| 08:53 | | (16) Ethan Fraser | 1-1 |
| 13:17 | | (7) Calvin Carver (18) Brendan Smith, (9) Ethan Burgess | 1-2 |
| 14:41 | | (9) Ethan Burgess (7) Calvin Carver | 1-3 |
| 16:11 | | (19) Jayden Croft (Power Play) (12) Nicholas Burcham, (7) Cole Pugsley | 2-3 |
| 17:14 | | (16) Ethan Fraser | 3-3 |
| 2nd Period | WKS-SUB | ||
|---|---|---|---|
| 01:15 | | (16) Ethan Fraser (14) Ewan Sim, (15) Liam Conlon | 4-3 |
| 01:35 | | (8) Oliver Scotland | 4-4 |
| 07:37 | | (16) Travis Tremblay (22) Max Brien, (17) Hunter MacLean | 4-5 |
| 16:52 | | (25) Ryder MacQueen | 4-6 |
| 3rd Period | WKS-SUB | ||
|---|---|---|---|
| 00:24 | | (15) Sam Ryan (Short Handed) (27) Matthew MacDonald | 4-7 |
| 1st Period | WKS-SUB | ||
|---|---|---|---|
| 09:27 | ![]() | (21) Chace Munden (2 mins) Interference | 0-2 |
| 15:28 | ![]() | (15) Sam Ryan (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | WKS-SUB | ||
|---|---|---|---|
| 08:02 | ![]() | (21) Jack Cameron (2 mins) Roughing - Minor | 2-4 |
| 17:30 | ![]() | (22) Max Brien (2 mins) Unsportsmanlike | 2-6 |
| 18:15 | ![]() | (27) Matthew MacDonald (2 mins) Tripping | 2-8 |
| 3rd Period | WKS-SUB | ||
|---|---|---|---|
| 04:05 | ![]() | (15) Sam Ryan (2 mins) Tripping | 2-10 |
| 09:21 | ![]() | (16) Travis Tremblay (2 mins) Tripping | 2-12 |
| 09:21 | ![]() | (16) Ethan Fraser (2 mins) Roughing - Minor | 4-12 |
| 11:11 | ![]() | (8) Oliver Scotland (2 mins) | 4-14 |
| 15:59 | ![]() | (21) Jack Cameron (2 mins) Cross Checking - Minor | 6-14 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ethan Burgess | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (8) Oliver Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Travis Tremblay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Ryder MacQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Matthew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Hunter MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ethan Fraser | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Jayden Croft | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 28 | 7 | 21 | 0.750 | 59:11 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 28 | 0 | 0 | 0 | 28 |
| Weeks`s Majors | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 1 of 6 |
| Steele Subaru | 0 of 2 |