| 1st Period | SUB-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 06:43 | | (16) Ethan Fraser (Short Handed) (12) Nicholas Burcham | 0-1 |
| 13:38 | | (28) Nathan Kydd (Power Play) (12) Nicholas Burcham, (26) Nicolas MacKenzie | 0-2 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 03:22 | | (28) Nathan Kydd (31) Jared Sorhaindo | 0-3 |
| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 03:03 | ![]() | (2) Dylan Paplinskie (5 mins) | 5-0 |
| 05:27 | ![]() | (8) Oliver Scotland (2 mins) Hit to the Head | 7-0 |
| 06:59 | ![]() | (8) Cohen Tanner (2 mins) Slashing - Minor | 7-2 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 04:49 | ![]() | (7) Cole Pugsley (2 mins) Hooking | 7-4 |
| 12:13 | ![]() | (18) Brendan Smith (2 mins) Interference | 9-4 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 01:59 | ![]() | (10 mins) Game Misconduct | 9-14 |
| 04:19 | ![]() | (25) Ryder MacQueen (2 mins) Tripping | 11-14 |
| 10:56 | ![]() | (8) Cohen Tanner (2 mins) Cross Checking - Minor | 11-16 |
| 12:01 | ![]() | (22) Max Brien (2 mins) | 13-16 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nathan Kydd | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 27 | 0 | 0 | 0 | 27 |
| Weeks`s Majors | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 3 |
| Weeks`s Majors | 1 of 5 |