| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 12:43 | | (16) Ethan Fraser (Power Play) (21) Jack Cameron, (14) Ewan Sim | 0-1 |
| 17:28 | | (21) Chace Munden (12) Liam Duffy, (7) Calvin Carver | 1-1 |
| 18:00 | | (16) Travis Tremblay (12) Liam Duffy, (25) Ryder MacQueen | 2-1 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 04:07 | | (27) Matthew MacDonald | 3-1 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 07:11 | | (22) Max Brien | 4-1 |
| 17:43 | | (23) Hunter Green (19) Jayden Croft, (8) Cohen Tanner | 4-2 |
| 19:00 | | (15) Sam Ryan (Empty Net) (2) Dylan Paplinskie, (11) Owen Sparkes | 5-2 |
| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 03:21 | ![]() | (23) Hunter Green (2 mins) Hooking | 0-2 |
| 03:48 | ![]() | (22) Max Brien (2 mins) | 2-2 |
| 11:46 | ![]() | (18) Brendan Smith (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 05:34 | ![]() | (15) Sam Ryan (2 mins) | 6-2 |
| 08:17 | ![]() | (9) Ethan Burgess (2 mins) Tripping | 8-2 |
| 13:23 | ![]() | (17) Hunter MacLean (2 mins) Hooking | 10-2 |
| 16:11 | ![]() | (18) Lawrence Williams (2 mins) Holding | 10-4 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 08:22 | ![]() | (27) Tyler Sullivan (2 mins) Holding | 10-6 |
| 11:43 | ![]() | (7) Cole Pugsley (4 mins) Hit to the Head | 10-10 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Hunter Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Liam Duffy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Sam Ryan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (27) Matthew MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 36 | 4 | 32 | 0.889 | 58:55 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 36 | 0 | 0 | 0 | 36 |
| Weeks`s Majors | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 4 |
| Weeks`s Majors | 1 of 5 |