| 1st Period | MCT-KEN | ||
|---|---|---|---|
| 01:08 | | (23) Austin Sanchez (10) Cam White, (15) Zachary Boudreau | 1-0 |
| 2nd Period | MCT-KEN | ||
|---|---|---|---|
| 11:23 | | (4) Eddy Doyle (7) Jack Rowell | 1-1 |
| 3rd Period | MCT-KEN | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | MCT-KEN | ||
|---|---|---|---|
| 00:58 | | (23) Austin Sanchez (19) Jonah Leard | 2-1 |
| 1st Period | MCT-KEN |
|---|
| 2nd Period | MCT-KEN |
|---|
| 3rd Period | MCT-KEN | ||
|---|---|---|---|
| 03:42 | ![]() | (8) Ethan Dickson (2 mins) Holding | 0-2 |
| 13:45 | ![]() | (4) Eddy Doyle (2 mins) Cross Checking - Minor | 0-4 |
| 18:39 | ![]() | (9) Thomas Hendrickson (2 mins) Hooking | 2-4 |
| OT | MCT-KEN |
|---|
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Eddy Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack Rowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Creegan Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seamus MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryder Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Austin Sanchez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cooper Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Néka Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benoit Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Rylan Aiken | 0 | 2 | -2 | 50:58 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 0 | 1 | -1 | 50:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
| Kensington Monaghan Farms Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 0 of 2 |
| Kensington Monaghan Farms Wild | 0 of 1 |