| 1st Period | HFX-CB | ||
|---|---|---|---|
| 06:20 | | (12) Sam Flemming (Power Play) (4) Riley Creelman, (16) Will Shearer | 1-0 |
| 08:10 | | (16) Will Shearer (20) Evan Lyver, (2) Gavin Sudds | 2-0 |
| 15:24 | | (39) Jake Macinnis (17) Will Chisholm, (7) Colby Fleet | 2-1 |
| 16:28 | | (15) Hunter MacDonald (22) Jonah Ellis, (12) Cooper MacNeil | 2-2 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 01:06 | | (3) Ian Lovett (20) Evan Lyver, (17) Cooper Strong | 3-2 |
| 15:32 | | (21) Jax Ginnish (3) Ian Lovett, (20) Evan Lyver | 4-2 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 18:30 | | (12) Sam Flemming (Empty Net) (8) Carter Sullivan, (18) River Welsh | 5-2 |
| 1st Period | HFX-CB | ||
|---|---|---|---|
| 01:15 | ![]() | (21) Jax Ginnish (2 mins) Hooking | 2-0 |
| 02:32 | ![]() | (8) Carter Sullivan (2 mins) Slashing - Minor | 4-0 |
| 05:37 | ![]() | (11) Mathieu Delaney (2 mins) Hit to the Head | 4-2 |
| 08:45 | ![]() | (17) Will Chisholm (2 mins) Boarding - Minor | 4-4 |
| 16:54 | ![]() | (24) Kieran MacDonald (2 mins) Cross Checking - Minor | 4-6 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 04:28 | ![]() | (20) Evan Lyver (2 mins) Tripping | 6-6 |
| 07:42 | ![]() | (15) Hunter MacDonald (2 mins) Hooking | 6-8 |
| 11:59 | ![]() | (26) Thomas MacEachern (10 mins) Misconduct | 6-18 |
| 11:59 | ![]() | (8) Carter Sullivan (2 mins) Slashing - Minor | 8-18 |
| 11:59 | ![]() | (26) Thomas MacEachern (4 mins) Hit to the Head | 8-22 |
| 11:59 | ![]() | (8) Carter Sullivan (4 mins) Hit to the Head | 12-22 |
| 12:58 | ![]() | (17) Will Chisholm (2 mins) Roughing - Minor | 12-24 |
| 12:58 | ![]() | (24) Chike Uzochukwu (2 mins) Roughing - Minor | 14-24 |
| 15:11 | ![]() | (11) Mathieu Delaney (2 mins) Roughing - Minor | 14-26 |
| 15:11 | ![]() | (14) MJ Bottomley (2 mins) Roughing - Minor | 16-26 |
| 16:10 | ![]() | (3) John Hugh MacInnis (2 mins) Slashing - Minor | 16-28 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 00:16 | ![]() | (2) Gavin Sudds (2 mins) Hit to the Head | 18-28 |
| 07:54 | ![]() | (15) Hunter MacDonald (4 mins) Hit to the Head | 18-32 |
| 11:18 | ![]() | (3) Ian Lovett (2 mins) Slashing - Minor | 20-32 |
| 13:24 | ![]() | (15) Hunter MacDonald (2 mins) Hit to the Head | 20-34 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Hunter MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (39) Jake Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Evan Lyver | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| (3) Ian Lovett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (2) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 54 | 4 | 50 | 0.926 | 59:35 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 28 | 0 | 0 | 0 | 28 |
| Halifax McDonalds | 54 | 0 | 0 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 7 |
| Cape Breton West Islanders | 0 of 6 |