| 1st Period | BUC-REB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BUC-REB | ||
|---|---|---|---|
| 04:37 | | (11) Kyriakos Theoharopoulos (4) Oliver Morrison, (9) Jayden Pridham | 1-0 |
| 3rd Period | BUC-REB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | BUC-REB | ||
|---|---|---|---|
| 02:30 | ![]() | (16) Jonathen Probert (2 mins) Tripping | 2-0 |
| 11:18 | ![]() | (8) Hudson Pineau (2 mins) Tripping | 2-2 |
| 2nd Period | BUC-REB | ||
|---|---|---|---|
| 04:05 | ![]() | (18) Mason Harlow (2 mins) Charging - Minor | 4-2 |
| 04:05 | ![]() | (77) Tye Collins (2 mins) Unsportsmanlike | 4-4 |
| 05:48 | ![]() | (18) Ben MacGregor (2 mins) Hit to the Head | 4-6 |
| 11:18 | ![]() | (21) Luc Mombourquette (2 mins) Tripping | 6-6 |
| 14:59 | ![]() | (9) Jayden Pridham (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | BUC-REB | ||
|---|---|---|---|
| 03:36 | ![]() | (77) Tye Collins (2 mins) Tripping | 8-8 |
| 07:06 | ![]() | (19) Carter Myra (2 mins) Interference | 10-8 |
| 10:03 | ![]() | (9) Jayden Pridham (2 mins) Slashing - Minor | 12-8 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Isaac Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke McGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Kyriakos Theoharopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Pridham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Oliver Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Gwynne Timonthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dylan Wile | 0 | 1 | -1 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 0 | 0 | 0 | 0 | 0 |
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 3 |
| Western Rebels | 0 of 5 |