| 1st Period | KEN-CAP | ||
|---|---|---|---|
| 02:24 | | (19) Alexandre Peterson (16) Leo Meng, (65) Rowan Patterson | 0-1 |
| 07:11 | | (22) Gabriel Walker (Power Play) (19) Alexandre Peterson, (88) Kaden Bell | 0-2 |
| 2nd Period | KEN-CAP | ||
|---|---|---|---|
| 06:39 | | (91) Carson Ferdinand (12) Liam Moore | 0-3 |
| 3rd Period | KEN-CAP | ||
|---|---|---|---|
| 18:20 | | (18) Drew Murphy (Power Play) (19) Ayden MacKay, (14) Cam Griffin | 1-3 |
| 18:42 | | (18) Drew Murphy (14) Cam Griffin, (7) Jett Mills | 2-3 |
| 18:59 | | (7) Jett Mills (6) Christian Cameron, (18) Drew Murphy | 3-3 |
| 1st Period | KEN-CAP | ||
|---|---|---|---|
| 05:33 | ![]() | (8) Cole Dowling (2 mins) Interference | 2-0 |
| 2nd Period | KEN-CAP |
|---|
| 3rd Period | KEN-CAP | ||
|---|---|---|---|
| 02:49 | ![]() | (27) Hudson Adams (2 mins) Interference | 2-2 |
| 04:37 | ![]() | (14) Cam Griffin (2 mins) Cross Checking - Minor | 4-2 |
| 13:07 | ![]() | (71) Brayden Watson (2 mins) Boarding - Minor | 4-4 |
| 16:25 | ![]() | (12) Jaxon Fraser (2 mins) Tripping | 4-6 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alexandre Peterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Brayden Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Gabriel Walker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Meng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaden Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Drew Murphy | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Jett Mills | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cam Griffin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Christian Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dax Robichaud | 0 | 3 | -3 | 52:12 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Coby Maund | 0 | 4 | -4 | 52:12 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 1 of 3 |
| Fredericton Caps | 1 of 2 |