| 1st Period | HWK-GUL | ||
|---|---|---|---|
| 02:32 | | (9) Bowen Cranston (8) Miller Cannon | 0-1 |
| 06:35 | | (7) Xavier Caissie (Short Handed) (9) Landyn Arseneault | 1-1 |
| 09:03 | | (91) Cedric Frenette (Short Handed) | 2-1 |
| 2nd Period | HWK-GUL | ||
|---|---|---|---|
| 12:37 | | (14) Grayson Sears | 2-2 |
| 3rd Period | HWK-GUL | ||
|---|---|---|---|
| 04:12 | | (11) Lokua Calvert (14) Grayson Sears | 2-3 |
| 10:02 | | (8) Dominic Cormier (9) Landyn Arseneault | 3-3 |
| 13:36 | | (14) Grayson Sears (7) Paxton Kennedy | 3-4 |
| 1st Period | HWK-GUL | ||
|---|---|---|---|
| 05:37 | ![]() | (44) Hayden Rafuse (2 mins) Boarding - Minor | 2-0 |
| 08:42 | ![]() | (88) Jacob Robichaud (2 mins) Too many players - Bench | 4-0 |
| 11:22 | ![]() | (5) Davis Henneberry (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | HWK-GUL | ||
|---|---|---|---|
| 03:52 | ![]() | (44) Hayden Rafuse (2 mins) Hit to the Head | 6-2 |
| 06:33 | ![]() | (2) Mason Dufour (2 mins) Boarding - Minor | 6-4 |
| 09:54 | ![]() | (17) Jack Zwicker (2 mins) Tripping | 6-6 |
| 14:54 | ![]() | (4) Evan Sargeant-Greenwood (2 mins) Hooking | 6-8 |
| 3rd Period | HWK-GUL | ||
|---|---|---|---|
| 06:26 | ![]() | (19) Cameron Martin (2 mins) Hooking | 8-8 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Grayson Sears | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Bowen Cranston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lokua Calvert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Paxton Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Mason Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Davis Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Sargeant-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Simon Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Landon Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Adam Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Magnus Nordine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chase Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Che Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Landyn Arseneault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Xavier Caissie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (91) Cedric Frenette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Dominic Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Cameron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Wyatt Esbaugh | 0 | 3 | -3 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jayden Richford | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 4 |
| The Gulls | 0 of 4 |