| 1st Period | HFX-HND | ||
|---|---|---|---|
| 08:29 | | (20) Evan Lyver (Power Play) (21) Jax Ginnish, (4) Riley Creelman | 1-0 |
| 11:01 | | (21) Jax Ginnish (18) River Welsh | 2-0 |
| 2nd Period | HFX-HND | ||
|---|---|---|---|
| 01:34 | | (20) Evan Lyver (Power Play) (21) Jax Ginnish, (4) Riley Creelman | 3-0 |
| 14:20 | | (4) Riley Creelman (Power Play) (21) Jax Ginnish, (16) Will Shearer | 4-0 |
| 3rd Period | HFX-HND | ||
|---|---|---|---|
| 01:09 | | (21) Jax Ginnish (3) Ian Lovett, (11) Logan Trewin | 5-0 |
| 16:05 | | (20) Evan Lyver (16) Will Shearer | 6-0 |
| 1st Period | HFX-HND | ||
|---|---|---|---|
| 07:28 | ![]() | (13) Nolan McGillis (2 mins) Hooking | 0-2 |
| 07:48 | ![]() | (9) Trey Stanhope (2 mins) Cross Checking - Minor | 0-4 |
| 10:20 | ![]() | (4) Riley Creelman (2 mins) Slashing - Minor | 2-4 |
| 10:35 | ![]() | (7) Lucas Romaniuk (2 mins) Slashing - Minor | 2-6 |
| 14:45 | ![]() | (19) Logan Arnold (2 mins) Tripping | 2-8 |
| 2nd Period | HFX-HND | ||
|---|---|---|---|
| 02:53 | ![]() | (10) Nash Haverstock (2 mins) Slashing - Minor | 4-8 |
| 05:35 | ![]() | (3) Ian Lovett (2 mins) Holding | 6-8 |
| 06:45 | ![]() | (16) Will Shearer (2 mins) Unsportsmanlike | 8-8 |
| 07:02 | ![]() | (11) Logan Trewin (2 mins) Roughing - Minor | 10-8 |
| 07:02 | ![]() | (91) Davian Ferland (2 mins) Roughing - Minor | 10-10 |
| 10:36 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 12-10 |
| 13:14 | ![]() | (57) Ty Korber (2 mins) Charging - Minor | 12-12 |
| 3rd Period | HFX-HND | ||
|---|---|---|---|
| 05:58 | ![]() | (7) Blake Boutilier (2 mins) Holding | 14-12 |
| 10:00 | ![]() | (8) Arlo Barclay (10 mins) Game Misconduct | 14-22 |
| 10:00 | ![]() | (8) Arlo Barclay (2 mins) Checking from behind - Minor | 14-24 |
| 13:42 | ![]() | (7) Lucas Romaniuk (2 mins) Tripping | 14-26 |
| 17:16 | ![]() | (7) Lucas Romaniuk (4 mins) Hit to the Head | 14-30 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Arlo Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Lucas Romaniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (19) Logan Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (57) Ty Korber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Davian Ferland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Trey Stanhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Karter Hilbig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cooper Gair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kai Bridgeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brett Ehrmantraut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Belik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Congen Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ashmit Bubbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cole Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mason Vermette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Connor McClarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jax Ginnish | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (3) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Karter Hilbig | 0 | 6 | -6 | 50:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 3 of 8 |
| Notre Dame Hounds | 0 of 6 |