| 1st Period | CAP-HND | ||
|---|---|---|---|
| 04:49 | | (18) Brayden Waterhouse (Power Play) (14) Carter McIllwraith, (22) Gabriel Walker | 1-0 |
| 11:47 | | (13) Nolan McGillis (7) Lucas Romaniuk, (8) Arlo Barclay | 1-1 |
| 2nd Period | CAP-HND | ||
|---|---|---|---|
| 04:12 | | (23) Cooper Gair | 1-2 |
| 05:57 | | (71) Brayden Watson (14) Carter McIllwraith | 2-2 |
| 09:00 | | (7) Lucas Romaniuk (Power Play) | 2-3 |
| 3rd Period | CAP-HND | ||
|---|---|---|---|
| 03:47 | | (65) Rowan Patterson (88) Kaden Bell | 3-3 |
| 16:24 | | (14) Carter McIllwraith (Power Play) | 4-3 |
| 19:50 | | (18) Connor McClarty (13) Nolan McGillis | 4-4 |
| 1st Period | CAP-HND | ||
|---|---|---|---|
| 03:23 | ![]() | (23) Cooper Gair (2 mins) Interference | 0-2 |
| 06:21 | ![]() | (17) Mason Vermette (2 mins) Hit to the Head | 0-4 |
| 2nd Period | CAP-HND | ||
|---|---|---|---|
| 08:12 | ![]() | (16) Leo Meng (2 mins) Slashing - Minor | 2-4 |
| 09:42 | ![]() | (57) Ty Korber (2 mins) Slashing - Minor | 2-6 |
| 3rd Period | CAP-HND | ||
|---|---|---|---|
| 06:36 | ![]() | (8) Arlo Barclay (2 mins) Interference | 2-8 |
| 10:40 | ![]() | (55) Carter Giberson (4 mins) Hit to the Head | 6-8 |
| 14:42 | ![]() | (91) Davian Ferland (2 mins) Hit to the Head | 6-10 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Nolan McGillis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Romaniuk | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Cooper Gair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Davian Ferland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Connor McClarty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Arlo Barclay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Mason Vermette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (57) Ty Korber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Ashmit Bubbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cole Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Belik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kai Bridgeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brett Ehrmantraut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Logan Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Karter Hilbig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Trey Stanhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Congen Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Carter McIllwraith | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Brayden Waterhouse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Brayden Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaden Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Cole Fox | 0 | 4 | -4 | 56:39 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dax Robichaud | 0 | 5 | -5 | 56:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 2 of 5 |
| Notre Dame Hounds | 1 of 2 |