| 1st Period | MCT-SUB | ||
|---|---|---|---|
| 06:46 | | (22) Max Brien (Power Play) (15) Sam Ryan | 0-1 |
| 2nd Period | MCT-SUB | ||
|---|---|---|---|
| 05:22 | | (15) Sam Ryan (21) Chace Munden | 0-2 |
| 08:18 | | (15) Sam Ryan | 0-3 |
| 3rd Period | MCT-SUB | ||
|---|---|---|---|
| 10:01 | | (27) Matthew MacDonald (17) Hunter MacLean, (18) Brendan Smith | 0-4 |
| 1st Period | MCT-SUB | ||
|---|---|---|---|
| 05:06 | ![]() | (3) Jacob Veilleux (2 mins) Hooking | 2-0 |
| 12:55 | ![]() | (26) Dimitri Belanger (2 mins) Tripping | 4-0 |
| 2nd Period | MCT-SUB |
|---|
| 3rd Period | MCT-SUB | ||
|---|---|---|---|
| 10:45 | ![]() | (16) Travis Tremblay (4 mins) Hit to the Head | 4-4 |
| 10:45 | ![]() | (16) Conor Walsh (4 mins) Hit to the Head | 8-4 |
| 15:49 | ![]() | (3) Jacob Veilleux (4 mins) Hit to the Head | 12-4 |
| 15:49 | ![]() | (16) Travis Tremblay (2 mins) Slashing - Minor | 12-6 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sam Ryan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zyon Decaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 0 | 0 | 0 | 50:00 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Leger-Andrade | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 0 of 0 |
| Steele Subaru | 1 of 3 |