| 1st Period | CAB-WLD | ||
|---|---|---|---|
| 05:49 | | (16) Rollie Machattie (20) Cohen Phillips, (27) Andy Murray | 1-0 |
| 2nd Period | CAB-WLD | ||
|---|---|---|---|
| 03:36 | | (15) William Maclellan (8) Cade Touesnard, (88) Daniel Landry | 2-0 |
| 08:46 | | (88) Daniel Landry (Power Play) (15) William Maclellan, (17) Andrew Jones | 3-0 |
| 3rd Period | CAB-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAB-WLD | ||
|---|---|---|---|
| 08:31 | ![]() | (7) Spencer Poirier (2 mins) Boarding - Minor | 2-0 |
| 11:54 | ![]() | (72) Sam Murray (2 mins) Cross Checking - Minor | 4-0 |
| 2nd Period | CAB-WLD | ||
|---|---|---|---|
| 00:58 | ![]() | (2) James Boyle (2 mins) Cross Checking - Minor | 6-0 |
| 07:55 | ![]() | (6) Zachary Banks (2 mins) Cross Checking - Minor | 6-2 |
| 10:06 | ![]() | (9) Braden Nickerson (2 mins) Hit to the Head | 6-4 |
| 14:38 | ![]() | (2) James Boyle (4 mins) Hit to the Head | 10-4 |
| 3rd Period | CAB-WLD | ||
|---|---|---|---|
| 14:20 | ![]() | (16) Rollie Machattie (2 mins) Cross Checking - Minor | 12-4 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Finn Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Taylor Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Madden Blandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jayden Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jairryn Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) William Maclellan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Landry | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Rollie Machattie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Cohen Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Touesnard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (72) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Spencer Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jaymus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Haverkort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Owen Whittier | 0 | 3 | -3 | 50:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Carter Kersten | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 1 of 2 |
| Valley Wildcats | 0 of 5 |