| 1st Period | WKS-CAP | ||
|---|---|---|---|
| 13:50 | | (14) Ewan Sim (Power Play) (19) Jayden Croft | 1-0 |
| 2nd Period | WKS-CAP | ||
|---|---|---|---|
| 07:15 | | (14) Carter McIllwraith (71) Brayden Watson | 1-1 |
| 3rd Period | WKS-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | WKS-CAP | ||
|---|---|---|---|
| 01:11 | | (28) Nathan Kydd (14) Ewan Sim | 2-1 |
| 1st Period | WKS-CAP | ||
|---|---|---|---|
| 02:13 | ![]() | (71) Brayden Watson (2 mins) Cross Checking - Minor | 0-2 |
| 09:10 | ![]() | (18) Lawrence Williams (2 mins) Tripping | 2-2 |
| 12:17 | ![]() | (16) Leo Meng (2 mins) Boarding - Minor | 2-4 |
| 13:11 | ![]() | (8) Hayden Aubin (2 mins) Boarding - Minor | 2-6 |
| 14:22 | ![]() | (18) Brayden Waterhouse (2 mins) Interference | 2-8 |
| 2nd Period | WKS-CAP | ||
|---|---|---|---|
| 03:59 | ![]() | (12) Jaxon Fraser (2 mins) Interference | 2-10 |
| 10:49 | ![]() | (18) Lawrence Williams (2 mins) Slashing - Minor | 4-10 |
| 11:55 | ![]() | (12) Liam Moore (2 mins) Interference | 4-12 |
| 12:31 | ![]() | (16) Ethan Fraser (2 mins) Hooking | 6-12 |
| 3rd Period | WKS-CAP | ||
|---|---|---|---|
| 06:30 | ![]() | (12) Liam Moore (10 mins) Misconduct | 6-22 |
| 14:01 | ![]() | (18) Lawrence Williams (2 mins) Boarding - Minor | 8-22 |
| 15:13 | ![]() | (14) Ewan Sim (2 mins) Hooking | 10-22 |
| OT | WKS-CAP |
|---|
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Carter McIllwraith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Brayden Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ewan Sim | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (28) Nathan Kydd | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 0 | 2 | -2 | 56:11 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 0 | 1 | -1 | 56:11 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 1 of 6 |
| Fredericton Caps | 0 of 5 |