| 1st Period | JET-FUN | ||
|---|---|---|---|
| 02:54 | | (16) Jude Cochrane (91) Trent Euloth, (18) Maddox Rennie | 0-1 |
| 08:01 | | (22) Ethan Atkinson (Power Play) (67) Wyatt Baird, (71) Jaxon Macivor | 0-2 |
| 2nd Period | JET-FUN | ||
|---|---|---|---|
| 05:42 | | (5) Brandon Warwick (19) Jack White | 0-3 |
| 09:15 | | (16) Jude Cochrane (18) Maddox Rennie, (91) Trent Euloth | 0-4 |
| 3rd Period | JET-FUN | ||
|---|---|---|---|
| 18:21 | | (71) Jaxon Macivor (Power Play) (5) Brandon Warwick, (18) Maddox Rennie | 0-5 |
| 1st Period | JET-FUN | ||
|---|---|---|---|
| 06:07 | ![]() | (27) Matt Phillips (2 mins) Slashing - Minor | 2-0 |
| 07:45 | ![]() | (6) Stefan Leblanc (2 mins) Tripping | 4-0 |
| 2nd Period | JET-FUN | ||
|---|---|---|---|
| 00:35 | ![]() | (35) Cailex Tournidis (2 mins) Unsportsmanlike | 6-0 |
| 00:35 | ![]() | (35) Cailex Tournidis (2 mins) Tripping | 8-0 |
| 10:07 | ![]() | (27) Matt Phillips (2 mins) Hit to the Head | 10-0 |
| 3rd Period | JET-FUN | ||
|---|---|---|---|
| 10:06 | ![]() | (20) Reed Gagnon (2 mins) Tripping | 10-2 |
| 14:17 | ![]() | (11) Max donald Parker (2 mins) Tripping | 10-4 |
| 16:17 | ![]() | (16) Jude Cochrane (2 mins) Roughing - Minor | 10-6 |
| 16:17 | ![]() | (7) Parker Lee (2 mins) Roughing - Minor | 12-6 |
| 17:08 | ![]() | (27) Matt Phillips (2 mins) Roughing - Minor | 14-6 |
| 18:48 | ![]() | (44) Gavin Moore (4 mins) Kneeing - Minor | 14-10 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Maddox Rennie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Brandon Warwick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Jaxon Macivor | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Atkinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Wyatt Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Max donald Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Reed Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (35) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Isaac Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Foss Jefferson Francis-Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Smith-MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Seth Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kashen Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 0 | 0 | 0 | 50:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 0 | 1 | -1 | 25:45 | 0 | |
| (35) Cailex Tournidis | 0 | 4 | -4 | 24:15 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 3 |
| Fundy Thunder | 2 of 5 |