| 1st Period | HWK-OJR | ||
|---|---|---|---|
| 01:49 | | (7) Xavier Caissie (91) Cedric Frenette, (88) Jacob Robichaud | 1-0 |
| 05:20 | | (15) Eli Gaudet (Power Play) | 2-0 |
| 06:52 | | (44) Hayden Rafuse (52) Jay Cornect-patterson | 3-0 |
| 11:09 | | (9) Landyn Arseneault | 4-0 |
| 12:19 | | (8) Dominic Cormier (10) Caleb Boudreau | 5-0 |
| 2nd Period | HWK-OJR | ||
|---|---|---|---|
| 10:50 | | (9) Landyn Arseneault | 6-0 |
| 13:47 | | (9) Landyn Arseneault (8) Dominic Cormier, (3) Blake Robinson | 7-0 |
| 3rd Period | HWK-OJR | ||
|---|---|---|---|
| 02:10 | | (10) Caleb Boudreau (8) Dominic Cormier | 8-0 |
| 19:50 | | (8) Dominic Cormier (Power Play) | 9-0 |
| 1st Period | HWK-OJR | ||
|---|---|---|---|
| 03:22 | ![]() | (93) Isaac Potvin (2 mins) Roughing - Minor | 0-2 |
| 08:42 | ![]() | (12) Patrice Richard (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | HWK-OJR | ||
|---|---|---|---|
| 00:32 | ![]() | (33) Mayson Braff (2 mins) Hooking | 2-4 |
| 03:07 | ![]() | (88) Jacob Robichaud (2 mins) Holding | 4-4 |
| 3rd Period | HWK-OJR | ||
|---|---|---|---|
| 07:30 | ![]() | (65) Jordyn Dawes (2 mins) Cross Checking - Minor | 4-6 |
| 12:22 | ![]() | (11) Zachary Sinclair (2 mins) Hit to the Head | 6-6 |
| 16:22 | ![]() | (44) Hayden Rafuse (2 mins) Boarding - Minor | 8-6 |
| 19:00 | ![]() | (93) Isaac Potvin (2 mins) Slashing - Minor | 8-8 |
Ottawa Jr 67`sJr 67`sJr 67`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Isaac Potvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (65) Jordyn Dawes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Mayson Braff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Kian Brulotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Samuel Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jacob Nicholl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Cameron Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Hunter Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jacob Arvai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Harwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Gavin Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Teddy Kyeremanteng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Xavier St-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matteo Furano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Timothy Ovens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Damien Brunet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Dominic Cormier | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (9) Landyn Arseneault | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Boudreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Hayden Rafuse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Xavier Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Jacob Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Jay Cornect-patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Blake Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Cedric Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cameron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa Jr 67`sJr 67`sJr 67`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Hunter Sutherland | 0 | 9 | -9 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jayden Richford | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ottawa Jr 67`s | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 2 of 4 |
| Ottawa Jr 67`s | 0 of 4 |