| 1st Period | TCT-DUK | ||
|---|---|---|---|
| 12:16 | | (21) Jaxon Gardiner (4) Tye Murnaghan | 0-1 |
| 2nd Period | TCT-DUK | ||
|---|---|---|---|
| 02:16 | | (14) Campbell Dunne (4) Tye Murnaghan | 0-2 |
| 04:27 | | (7) Cohen Godkin (9) Nash Langille | 0-3 |
| 12:43 | | (12) Connor Bloom (6) Theodore Zanna, (8) Alexander Farrell | 1-3 |
| 14:05 | | (10) Barrett Cameron (Power Play) (78) Damian Zoras | 2-3 |
| 3rd Period | TCT-DUK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | TCT-DUK | ||
|---|---|---|---|
| 02:18 | ![]() | (7) Cohen Godkin (2 mins) Hit to the Head | 0-2 |
| 08:28 | ![]() | (14) Caiden Rodriguez (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | TCT-DUK | ||
|---|---|---|---|
| 13:11 | ![]() | (20) Aiden Green (2 mins) Slashing - Minor | 2-4 |
| 3rd Period | TCT-DUK | ||
|---|---|---|---|
| 01:56 | ![]() | (3) Quinn Macdonald (2 mins) Slashing - Minor | 2-6 |
| 05:28 | ![]() | (77) Allistar Davidson (2 mins) Hit to the Head | 4-6 |
| 07:06 | ![]() | (8) Alexander Farrell (2 mins) Slashing - Minor | 6-6 |
| 16:56 | ![]() | (22) Sam McLean (2 mins) Slashing - Minor | 8-6 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Tye Murnaghan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Godkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Campbell Dunne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nash Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kiptyn Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto U16 TicatsTicatsTicats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Barrett Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Connor Bloom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexander Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (78) Damian Zoras | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Theodore Zanna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Caiden Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Allistar Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Sam McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Blake Schreyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Declan Shred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kai Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tyler Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braden Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tobin Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Nickolas Boer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) James Vondracek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mason MacAusland | 0 | 2 | -2 | 50:00 | 0 |
Toronto U16 TicatsTicatsTicats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (79) Nickolas Boer | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Toronto U16 Ticats | 0 | 0 | 0 | 0 | 0 |
| Eastern Dukes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Toronto U16 Ticats | 1 of 3 |
| Eastern Dukes | 0 of 4 |