| 1st Period | JET-BUC | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | JET-BUC | ||
|---|---|---|---|
| 00:50 | | (20) Jackson Crouse (2) Luke Murphy, (4) Oliver Morrison | 0-1 |
| 3rd Period | JET-BUC | ||
|---|---|---|---|
| 00:51 | | (27) Matt Phillips (Power Play) (4) Zachary Mcintyre | 1-1 |
| 1st Period | JET-BUC | ||
|---|---|---|---|
| 03:12 | ![]() | (21) Andrew Penny (2 mins) Tripping | 2-0 |
| 05:09 | ![]() | (12) Malik Stevens (2 mins) Hit to the Head | 4-0 |
| 2nd Period | JET-BUC | ||
|---|---|---|---|
| 08:18 | ![]() | (18) Kashen Morrison (2 mins) Holding | 6-0 |
| 3rd Period | JET-BUC | ||
|---|---|---|---|
| 00:46 | ![]() | (8) Cohen Dodge (2 mins) Hit to the Head | 6-2 |
| 06:36 | ![]() | (10) Cameron Baillie (2 mins) Hooking | 6-4 |
| 10:15 | ![]() | (16) Colton Buttars (2 mins) Roughing - Minor | 8-4 |
| 10:15 | ![]() | (16) Jonathen Probert (2 mins) Roughing - Minor | 8-6 |
| 13:06 | ![]() | (10) Cameron Baillie (2 mins) Tripping | 8-8 |
| 14:51 | ![]() | (2) Luke Murphy (2 mins) Hit to the Head | 8-10 |
| 16:52 | ![]() | (12) Malik Stevens (2 mins) Tripping | 10-10 |
| 19:25 | ![]() | (27) Matt Phillips (2 mins) Slashing - Minor | 12-10 |
| 19:25 | ![]() | (21) Luc Mombourquette (2 mins) Slashing - Minor | 12-12 |
| 19:25 | ![]() | (4) Zachary Mcintyre (2 mins) Roughing - Minor | 14-12 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Jackson Crouse | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Oliver Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jayden Pridham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Gwynne Timonthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Matt Phillips | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Zachary Mcintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Colton Jeddore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Kashen Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Smith-MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Foss Jefferson Francis-Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Isaac Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Seth Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 0 | 1 | -1 | 50:24 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 0 | 2 | -2 | 50:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 1 of 4 |
| Martello Buccaneers | 0 of 5 |