| 1st Period | SJ-SYD | ||
|---|---|---|---|
| 04:07 | | (10) Ben Reardon (16) Isaiah Rogerson, (21) Liam Bowles | 1-0 |
| 08:24 | | (9) Brock Lyons (Power Play) (12) Connor Allaby, (5) Connor Leblanc | 2-0 |
| 2nd Period | SJ-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SJ-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SJ-SYD | ||
|---|---|---|---|
| 02:02 | ![]() | (18) Deakin McPhee (2 mins) Slashing - Minor | 0-2 |
| 08:24 | ![]() | (77) Dylan joseph james Gideon (2 mins) Boarding - Minor | 0-4 |
| 09:04 | ![]() | (22) Angus Hughie MacLean (2 mins) Tripping | 0-6 |
| 13:11 | ![]() | (21) Liam Bowles (2 mins) Charging - Minor | 2-6 |
| 2nd Period | SJ-SYD | ||
|---|---|---|---|
| 00:22 | ![]() | (91) Ethan Miller (2 mins) Tripping | 2-8 |
| 04:23 | ![]() | (12) Connor Allaby (2 mins) Hit to the Head | 4-8 |
| 11:54 | ![]() | (22) Brady Burns (2 mins) Boarding - Minor | 6-8 |
| 3rd Period | SJ-SYD | ||
|---|---|---|---|
| 09:14 | ![]() | (77) Dylan joseph james Gideon (2 mins) Tripping | 6-10 |
| 11:57 | ![]() | (22) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 6-12 |
| 18:06 | ![]() | (14) Dax Fraser (2 mins) Tripping | 8-12 |
| 19:15 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Too many players - Bench | 8-14 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ben Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Liam Bowles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Connor Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Isaiah Rogerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 0 | 2 | -2 | 50:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Michael Downey | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 1 of 7 |
| Sydney Rush | 0 of 4 |