| 1st Period | MAT-NOV | ||
|---|---|---|---|
| 02:20 | | (7) Manton Austen (10) Asher Sampson, (11) Liam Duggan | 0-1 |
| 2nd Period | MAT-NOV | ||
|---|---|---|---|
| 04:39 | | (10) Asher Sampson (Power Play) (8) Alex MacDonald, (22) Rhylan Peeples | 0-2 |
| 07:26 | | (7) Manton Austen (18) Cohen Fraser, (8) Alex MacDonald | 0-3 |
| 11:08 | | (22) Rhylan Peeples (Power Play) (9) Oliver MacMullin, (18) Cohen Fraser | 0-4 |
| 3rd Period | MAT-NOV | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MAT-NOV | ||
|---|---|---|---|
| 07:16 | ![]() | (22) Sam Dowling (2 mins) Boarding - Minor | 2-0 |
| 07:58 | ![]() | (23) Nole Romard (5 mins) | 2-5 |
| 07:58 | ![]() | (23) Nole Romard (10 mins) Game Misconduct | 2-15 |
| 2nd Period | MAT-NOV | ||
|---|---|---|---|
| 04:06 | ![]() | (14) Isaac MacNevin (2 mins) Hit to the Head | 4-15 |
| 09:34 | ![]() | (14) Isaac MacNevin (2 mins) Tripping | 6-15 |
| 13:27 | ![]() | (14) Isaac MacNevin (2 mins) Hit to the Head | 8-15 |
| 3rd Period | MAT-NOV | ||
|---|---|---|---|
| 02:28 | ![]() | (11) Liam Duggan (2 mins) Hooking | 8-17 |
| 11:05 | ![]() | (7) Manton Austen (2 mins) Interference | 8-19 |
| 17:21 | ![]() | (3) Grayson MacAdam (2 mins) Cross Checking - Minor | 10-19 |
The NovasNovasNovas |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Manton Austen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Asher Sampson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Rhylan Peeples | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Alex MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Cohen Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Oliver MacMullin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nole Romard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (6) John Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Dan MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Weiss Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Roddie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Rein MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Luke Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Bentley Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Archer MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kole Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Griffin Gairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cooper Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Calum Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hudson MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Simon Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rory Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gage Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dylan Mombourquette | 0 | 0 | 0 | 50:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Hennessey | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| The Novas | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 0 of 3 |
| The Novas | 2 of 5 |